Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - TC Autocross #1 - Sat 05-18-2024
Final Raw Time Results / Mobile Format
Timed Entries: 69
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 28 Robert P 2021 Mazda MX-5 48.357 0.000 0.000
2 1 STU 52 Austin S 2012 VW Golf R 48.673 0.316 0.316
3 1 CAMC 14 Jordan L 2012 Ford Mustang 49.269 0.596 0.912
4 1 SSM 9 Steve S 2000 Mazda Miata 49.803 0.534 1.446
5 1 STH 47 Timothy W VW GTI 49.863 0.060 1.506
6 1 SMF 2 Muris G 2014 Ford focus st 50.147 0.284 1.790
7 1 DS 47 Peter J Subaru BRZ 50.820 0.673 2.463
8 2 STR 86 Ryne K 2023 Subaru BRZ 51.475 0.655 3.118
9 1 AS 24 Michael T 2018 Chevrolet Camaro ZL1 51.640 0.165 3.283
10 1 GS 57 Wil S 2013 Ford Focus ST 51.821 0.181 3.464
11 2 CAMC 508 Isaac J 2017 Ford Mustang GT 51.930 0.109 3.573
12 2 AS 008 Nathan S 2019 Chevrolet Camaro ZL1 51.992 0.062 3.635
13 1 SM 13 Benjamin H 2013 Scion FRS 52.427 0.435 4.070
14 2 SM 431 Nathaniel B 1989 BMW 52.481 0.054 4.124
15 3 SM 43 Carlos P 1989 BMW 325i 52.668 0.187 4.311
16 4 SM 42 Alexander N 2002 Honda Civic si 52.767 0.099 4.410
17 1 HS 69 Tim W 2016 Ford Fiesta ST 52.852 0.085 4.495
18 2 DS 5 Adam P 2023 Toyota GR86 52.863 0.011 4.506
19 1 CS 23 Norman B Mazda RX8 53.609 0.746 5.252
20 1 FM 18 Scott D 1937 Chevrolet legends coupe 53.612 0.003 5.255
21 1 BS 42 Brady M 2008 Audi S5 53.659 0.047 5.302
22 1 FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA 53.715 0.056 5.358
23 3 DS 119 Connor B 2019 Mini Cooper JCW Hardtop 53.841 0.126 5.484
24 3 CAMC 33 Charles S 2016 Ford GT350 53.909 0.068 5.552
25 4 DS 07 Hunter N 2022 Subaru WRX 54.050 0.141 5.693
26 2 STU 43 Ian A 2017 Mercedes-Benz C43 AMG 54.125 0.075 5.768
27 2 SSM 6 Kristofer S 1999 Mazda Miata 54.434 0.309 6.077
28 2 STH 72 James R 2015 Volkswagen GTI 54.479 0.045 6.122
29 2 HS 3 Henry B R 2012 Ford Focus SE 54.517 0.038 6.160
30 3 STR 188 Matthew N 1994 Mazda Miata 54.710 0.193 6.353
31 2 FS 7 Pierce R 2012 BMW 135i 54.730 0.020 6.373
32 1 XB 88 Ian A 1988 Honda CRX 54.897 0.167 6.540
33 3 STH 62 Zayne C 2017 Ford Focus ST 54.906 0.009 6.549
34 2 GS 53 Keith N 2003 Saab 9-3 Sedan 54.978 0.072 6.621
35 5 DS 13 Nick R 2017 GT86 54.978 0.000 6.621
36 1 STS 87 Micah H 2000 Honda Accord 55.279 0.301 6.922
37 4 CAMC 1 Todd C 2007 Mercedes SL550 55.360 0.081 7.003
38 3 STU 3 Trey B 2015 Subaru WRX STI 55.391 0.031 7.034
39 6 DS 213 Stacy S 2017 GT86 55.439 0.048 7.082
40 5 CAMC 09 Ross C 2014 Chevrolet Camaro 55.483 0.044 7.126
41 1 CAMT 4 Isaac O Ford Mustang 55.562 0.079 7.205
42 3 HS 2 David B VW Beetle 55.795 0.233 7.438
43 4 HS 13 Henry C R 2012 Ford Focus 56.019 0.224 7.662
44 2 STS 67 Donovan A 1991 Mazda Miata 56.077 0.058 7.720
45 3 STS 88 Henry A 1988 Honda CRX Si 56.186 0.109 7.829
46 2 CS 28 Mina D Mazda RX8 56.229 0.043 7.872
47 1 STX 57 Gavin B 2021 Subaru Wrx 56.268 0.039 7.911
48 2 SMF 33 Shawn M 2005 Mini Cooper s 56.682 0.414 8.325
49 5 HS 84 Aaron E 1996 Volkswagen Cabrio 56.789 0.107 8.432
50 6 HS 1 Todd C 2007 Mercedes-Benz SL550 56.958 0.169 8.601
51 2 CAMT 1 Rich B 2002 Chevy Camaro SS 57.039 0.081 8.682
52 7 HS 94 Matthew H Honda Accord 57.273 0.234 8.916
53 3 CAMT 7 Andy H 2002 Chevrolet Camaro 57.324 0.051 8.967
54 4 CAMT 20 Nelson B 1972 AMC Javelin 57.382 0.058 9.025
55 4 STS 7 Johnathan B 2016 Chevrolet Cruze LT 57.955 0.573 9.598
56 4 STU 86 Damon J 2011 BMW M3 58.167 0.212 9.810
57 3 CS 66 Glen D 2022 Mazda mx5 58.655 0.488 10.298
58 1 ESP 14 Dennis S 1986 Pontiac Firebird 58.820 0.165 10.463
59 3 FS 17 Amadeus V 2011 Ford Mustang, Gt 5.0 58.945 0.125 10.588
60 4 STR 8 Jacob B 1997 Mazda Miata 59.207 0.262 10.850
61 5 SM 7 Zack W 2008 Mitsubishi Lancer evolution 59.238 0.031 10.881
62 8 HS 74 Aaron H 2005 Volkswagen Golf 59.277 0.039 10.920
63 9 HS 22 Elijah K 2015 Toyota Camry 59.902 0.625 11.545
64 3 SSM 16 Jim F 1999 Mazda Miata 60.208 0.306 11.851
65 10 HS 16 Curtis R 1977 Triumph Spitfire 61.120 0.912 12.763
66 6 CAMC 11 John E Chevy SSR 61.527 0.407 13.170
67 11 HS 4 Phoebe H Honda Accord 62.193 0.666 13.836
68 7 DS 16 Bob B 2017 Ford Mustang Ecoboost 66.349 4.156 17.992
69 12 HS 77 Oliver K 2017 Subaru Wrx 70.340 3.991 21.983
70 2 ESP 4 A. J. O 1986 Pontiac Firebird DNS