Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Thu 07-04-2024
Final Results / Mobile Format
Total Registered: 113, with Times: 113
AS BS CS DS ES FS GS HS STH STS STX STR
STU ESP CAMT CAMC CAMS XB XP SMF SM SSM FSAE
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 4 Noah L 2006 Chevrolet Corvette Black 54.115 52.569 52.709 57.276+4 52.569 -
BS - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 86 Susan M 2024 Audi RS3 Kemorah Gray 57.612 56.573 55.642 54.657 54.657 [-]0.809
2T BS 42 Brady M 2008 Audi S5 Black 59.044 55.977+1 55.640 55.466 55.466 +0.809
3T BS 91 Grant G 2024 Cadillac CT4 Blackwing Black 62.140 58.362 56.850 56.143 56.143 +0.677
4 BS 3 Alyssa K 2023 Honda Civic Type R Gray 61.683 57.785 56.846 56.534 56.534 +0.391
5 BS 21 Julia G 2024 Cadillac CT4 Blackwing Black 62.156 64.829+DNF 58.230 67.362+DNF 58.230 +1.696
6 BS 41 Kirsten M 2008 Audi S5 Black 63.551 59.901 59.535 60.274 59.535 +1.305
7 BS 7 Tyler H 2005 Chevrolet Corvette Black 67.026 61.083 61.344 61.667 61.083 +1.548
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 4 Patrick S 2017 Mazda MX-5 Red 57.979+2 54.851+1 54.536 53.557 53.557 [-]11.619
2 CS 66 Glen D 2022 Mazda mx5 white 39.848+DNF 65.176 62.689+DNF 69.629+DNF 65.176 +11.619
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 47 Peter J 2022 Subaru Brz Blue 52.288 51.716 51.630 50.592 50.592 [-]3.271
2T DS 5 Adam P 2023 Toyota GR86 White 62.906+DNF 55.497+2 54.926 53.863 53.863 +3.271
3T DS 13 Nick R Toyota ae86 Orange 57.099 55.022 55.343+1 54.171 54.171 +0.308
4 DS 42 David B 2017 Mini Clubman S All4 Pepper White 61.155 55.817 56.034 56.174 55.817 +1.646
5 DS 16 Bob B 2017 Ford Mustang Ecoboost Metallic Gray 69.280+DNF 69.196 66.773 63.934 63.934 +8.117
6 DS 147 Egi D 2014 BMW 328d Xdrive Sedan Grey 32.108+DNF 66.273 72.932+DNF 64.071 64.071 +0.137
7 DS 53 Corey S 2013 Subaru BRZ Metallic Grey 70.594 64.850 64.861 65.210 64.850 +0.779
ES - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 15 Andrew S 1999 Mazda Miata Green 54.652 53.479 52.606 52.436+1 52.606 [-]2.669
2T ES 4 Nate B 2000 Mazda Miata Blue 62.287+DNF 57.285 56.681 55.275 55.275 +2.669
3 ES 14 Marty B 2000 Mazda Miata Blue 61.919+1 81.130+1 57.401 55.569+DNF 57.401 +2.126
4 ES 35 Zechariah B 1996 Mazda Miata Red 79.563+DNF 58.998 57.723 57.788 57.723 +0.322
5 ES 7 Mark S 1985 Mazda Rx-7 White 63.899+DNF 66.320+DNF 62.286 59.418+1 61.418 +3.695
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA White 58.220 56.332 56.567 55.307 55.307 [-]3.943
2T FS 6 Derek B 2000 Jaguar XJR Red 63.124+DNF 60.674 59.318 59.250 59.250 +3.943
3 FS 79 Daniel B 2006 Pontiac Gto Red 91.875 75.527+DNF 62.494 61.628 61.628 +2.378
4 FS 140 Cris J Ford Thunderbird Red 68.011 64.478 65.179 65.115+DNF 64.478 +2.850
GS - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 74 Kyle B 2016 Ford Focus ST Black 55.030 53.970 53.957 54.390 53.957 [-]4.102
2T GS 4 Levi K 2002 Subaru Impreza Outback Sport Gray 60.662 60.948 58.966 58.059 58.059 +4.102
3 GS 7 Brandon K 2007 Audi A4 Black 63.828 60.994 59.210 58.788 58.788 +0.729
4 GS 41 Mal K 2015 Dodge challenger gray 63.704+2 61.972 59.688 58.714+1 59.688 +0.900
5 GS 14 Dan K 2002 Subaru Impreza Outback Sport Gray 62.775 63.367 62.039 60.166 60.166 +0.478
HS - 'H Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 118 Eric K 2006 Honda Civic Gray 56.410 53.792 54.945 55.388+1 53.792 [-]0.758
2T HS 17 Mark L 2022 Honda Civic Touring Sport White 56.112 55.277+1 54.275+1 54.550 54.550 +0.758
3T HS 94 Matthew H 2016 Ford Focus SE White 53.841+DNF 55.224+1 55.039+2 54.215+1 56.215 +1.665
4T HS 8 Diego M 2005 Acura RSX Type S Jade Green 57.218 56.599 58.075 72.357+DNF 56.599 +0.384
5 HS 40 Caleb S 1998 Chevrolet Camaro Blue 59.931+1 58.035 58.485 57.553+1 58.035 +1.436
6 HS 406 Stacy S 2014 Ford Fiesta ST Blue/orange 62.263 61.519+1 60.156 58.609 58.609 +0.574
7 HS 2 David B 2002 Volkswagen Beetle TDI Green 59.231+1 60.564+2 59.205+2 59.210 59.210 +0.601
8 HS 254 Anthony V 2002 Lexus IS300 Black 65.627 62.738 62.364 60.257 60.257 +1.047
9 HS 18 Mike J 2006 Honda Civic Si Silver 64.801+DNF 61.132 63.182+1 60.647 60.647 +0.390
10 HS 71 Julia M 2022 Honda Civic Touring Sport White 62.643 63.041 62.864+1 58.914+1 60.914 +0.267
11 HS 194 Phoebe H 2016 Ford Focus SE White 63.967+DNF 63.172+4 60.065+3 60.041+1 62.041 +1.127
12 HS 84 Gage C 2011 Honda CR-Z Blue 71.518+DNF 64.292 63.567 63.133 63.133 +1.092
13 HS 42 Andrew N 2006 Honda Civic Light Blue 74.638+DNF 65.706 62.498+1 61.164+1 63.164 +0.031
STH - 'Street Touring H'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STH 167 Andrew N 2016 Volkswagen GTI Black 50.186+2 50.376+1 50.271+1 50.153 50.153 [-]2.021
2T STH 11 Jacob V 2017 Volkswagen GTI 55.153+2 53.297+1 52.821 52.174 52.174 +2.021
3T STH 31 Tony K 2016 Volkswagen Golf TSI Blue 56.207+1 54.876+1 55.015 53.942+1 55.015 +2.841
4 STH 50 Tyler L 2005 Subaru LEGACY GT Blue 58.951 56.970 56.247 55.650 55.650 +0.635
5 STH 798 Maati W 2008 Subaru Outback Blue/Silver 81.982 61.083+1 62.183 60.501 60.501 +4.851
6 STH 85 Kevin W 1985 Toyota Celica Supra Silver 75.881 65.673 63.041 61.833 61.833 +1.332
7 STH 69 Tobias H 2009 Subaru WRX Gray 88.076+DNF 74.525+DNF 85.215 77.908 77.908 +16.075
STS - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 87 Micah H 2000 Honda Accord blue 54.934 54.397 54.922+1 55.222+DNF 54.397 [-]0.729
2T STS 88 Henry A 1988 Honda CRX Si Silver 57.178 69.929+1 58.156+DNF 55.126 55.126 +0.729
3T STS 2 Keenan B 2001 Subaru Forester L Green 56.020+1 55.491+ 55.627 55.729 55.491 +0.365
4 STS 67 Donovan A 1991 Mazda Miata Blue 66.760+1 57.634 56.374 55.899 55.899 +0.408
5 STS 61 Curtis R 2011 Ford Fiesta White 57.983+1 57.324+1 56.891 56.441 56.441 +0.542
6 STS 17 Austin S 2000 Toyota Celica GTS Red 60.708 59.798 60.404 58.031 58.031 +1.590
7 STS 7 Johnathan B 2016 Chevrolet Cruze LT Silver 63.963 82.722+DNF 67.227 62.857 62.857 +4.826
STX - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 7 Daniel S 2017 Subaru Brz Black 66.223+DNF 59.236 54.596+1 54.308 54.308 [-]1.490
2 STX 17 Jeffrey P 2005 Nissan Altima Red 59.172 56.287+DNF 59.046+DNF 55.798 55.798 +1.490
3 STX 38 Owen R 2004 Mazda Rx8 Silver 75.594 57.749 56.899 56.268 56.268 +0.470
STR - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 28 Robert P 2021 Mazda MX-5 Black 54.565+2 52.629 52.629 52.439 52.439 [-]0.564
2T STR 86 Ryne K 2023 Subaru BRZ Blue 53.003 54.615+1 53.955 52.340+1 53.003 +0.564
3 STR 79 Curt V 2006 Mazda Miata Copper Red 55.958+1 54.695 55.014 54.698 54.695 +1.692
4 STR 07 John S 2007 Saturn Sky Redline Green 61.733+DNF 57.479 56.080 55.844+1 56.080 +1.385
5 STR 8 Jacob B 1997 Mazda Miata Blue 65.410 59.840 59.219 59.615 59.219 +3.139
STU - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 81 Dallas L 1998 Chevrolet Corvette Pewter 50.275 52.412+DNF 50.839+1 51.028 50.275 [-]4.555
2T STU 1 Chris K 2016 Ford Focus RS Blue 57.040 54.890 54.932 54.830 54.830 +4.555
3 STU 43 Stephen W 2005 Pontiac GTO Red 65.331 61.456 60.840 59.750 59.750 +4.920
4 STU 69 Alonso G 2007 Ford Mustang GT/CS White 67.592 63.450 62.431 60.336 60.336 +0.586
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 14 Dennis S 1986 Pontiac Firebird Black 67.870+DNF 41.645+DNF 60.126 58.764 58.764 [-]6.513
2 ESP 4 A. J. O 1986 Pontiac Firebird Black 71.359 128.781+1 66.097 65.277 65.277 +6.513
CAMT - 'Classic American T'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 64 Caiden K 1996 Ford Mustang gt Red 55.726 52.514 52.552 52.117 52.117 [-]1.820
2T CAMT 6 Tony B 2003 Ford Mustang Blue 54.587 54.222 53.937 54.411+1 53.937 +1.820
3T CAMT 51 Andy H 2002 Chevrolet Camaro Black 57.146 57.357 57.593 56.305 56.305 +2.368
4 CAMT 3 Rich G 1986 Chevrolet Monte Carlo SS Silver 58.185 56.837 58.218 56.761 56.761 +0.456
5 CAMT 4 Isaac O 2001 Ford Mustang gt White 46.216+DNF 58.373 57.065 57.364 57.065 +0.304
6 CAMT 17 Cole H 1994 Chevy Camaro Black 64.501 59.590 60.043 59.139 59.139 +2.074
7 CAMT 20 Nelson B 1972 AMC Javelin Trans Am Red 62.789 60.868 60.457 82.397+DNF 60.457 +1.318
8 CAMT 15 Leah H 2002 Chevrolet Camaro Black 63.925 63.002 63.266+1 63.002 +2.545
9 CAMT 56 Chad A 1996 Dodge Ram 1500 Blue 72.221+DNF 65.435 66.474+2 65.104+2 65.435 +2.433
CAMC - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 14 Jordan L 2012 Ford Mustang Black 52.994 51.931+1 56.396+2 52.365 52.365 [-]7.472
2 CAMC 60 Ross C 2014 Chevrolet Camaro Blue 63.249 61.072 60.125 57.837+1 59.837 +7.472
3 CAMC 324 Steve S 09 Dodge Challenger Orange 77.532 69.455 79.720+DNF 62.181 62.181 +2.344
CAMS - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 24 Dave B 1975 Chevrolet corvette red 56.842+DNF 54.560+1 53.784+1 53.888 53.888 [-]15.389
2 CAMS 17 Chris B 1980 Chevrolet Camaro Black 77.250+DNF 71.436 69.566+DNF 69.277 69.277 +15.389
XB - 'Xtreme Street B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XB 86 Timothy D 1994 Honda Civic White 54.846 53.180 53.156 52.006 52.006 [-]0.869
2 XB 19 Austin D 1994 Honda Civic Cx White 53.052+1 52.883+1 52.848+1 52.875 52.875 +0.869
XP - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 13 Dave S 1990 Nissan 240sx Green 54.897 54.247 53.603 53.801 53.603 [-]7.777
2 XP 31 Alexandra S 1990 Nissan 240SX Green 66.943 67.785 61.951 61.380 61.380 +7.777
SMF - 'Street Modified F'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 2 Muris G 2014 Ford focus st black 56.394+DNF 53.031 51.951 51.693 51.693 [-]0.780
2T SMF 327 Aaron D 2006 Acura Rsx Type S White 66.691+DNF 54.898 52.473 54.516+1 52.473 +0.780
3 SMF 88 Dave V 1981 Volkswagen Pickup Red 62.206+DNF 58.289 57.746 57.299 57.299 +4.826
4 SMF 74 Aaron H 2005 Volkswagen Golf Blue 68.394+DNF 59.122+DNF 60.684 58.199 58.199 +0.900
5 SMF 96 Brian H 1996 Honda Civic Silver 64.141+2 62.559+1 67.957+2 61.313+DNF 64.559 +6.360
SM - 'Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 37 Cody P 2013 Infiniti IPL Black 58.389 55.938 54.581 53.755 53.755 [-]2.345
2T SM 23 Erik D 2011 Nissan 370Z Blue 59.387 56.373 56.278 56.100 56.100 +2.345
3 SM 9 Caleb G 1998 Honda CRV Silver 60.567 58.901 57.969 57.215 57.215 +1.115
4 SM 19 Luke G 1998 Honda CRV Silver 63.535 61.891+1 60.778 59.261 59.261 +2.046
5 SM 71 Matt S 2013 Subaru WRX Black 68.040 64.380 61.695 60.704 60.704 +1.443
6 SM 51 Caden R 2006 Audi A4 Black 81.374+3 67.212+1 63.832+1 67.065 65.832 +5.128
SSM - 'Super Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 63 Nick N 2000 Mazda Miata Blue 54.283+1 52.642 51.135 50.126 50.126 [-]0.481
2T SSM 19 Chris B 2000 Mazda Miata Green 54.300+2 52.731 51.308 50.607 50.607 +0.481
3T SSM 9 Steve S 2000 Mazda Miata Green 61.417+DNF 94.917 51.354 50.907 50.907 +0.300
4 SSM 33 Sean E 2002 Toyota MR2 Spyder Yellow 56.041+DNF 53.136+2 52.706 55.369+2 52.706 +1.799
5 SSM 2 Maxwell i 1989 Mazda Rx7 Blue 62.996+2 52.607+1 52.958 52.948+1 52.958 +0.252
6 SSM 22 Edward V 1996 Mazda Miata Black 57.962 56.570+1 55.949 54.609 54.609 +1.651
7 SSM 10 Jason F 1990 Nissan 300zx Red 69.777+DNF 57.618 55.913 55.586 55.586 +0.977
FSAE - 'Formula SAE'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSAE 60 Tyler C 2022 Laker Racing LR22 Black 60.763+DNF 55.710 52.757 61.382+1 52.757 [-]0.771
2T FSAE 16 Ethan W 2022 Laker Racing LR22 Black 61.661 55.705 51.603+1 51.528+1 53.528 +0.771
3 FSAE 61 Chris P 2022 Laker Racing LR22 Black 76.542+DNF 58.305 54.876 64.409+1 54.876 +1.348
4 FSAE 66 David R 2022 Laker Racing LR22 Black 67.685 60.422 62.432 59.185 59.185 +4.309
5 FSAE 6 Amanda B 2022 Laker Racing LR22 Black 64.510 95.715 107.666+DNF 70.341+DNF 64.510 +5.325