Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - WMR Grattan Autocross #1 - Mon 09-02-2024
Final Results / Mobile Format
Total Registered: 92, with Times: 92
AS BS CS DS FS GS HS STH STS STX STR STU
SSP ESP CAM-T CAM-C CAM-S XS-A XS-B SMF SM SSM CM BSL
AS - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 008 Nathan S Chevrolet Camaro ZL1 Black 97.168 95.730 94.352 107.656+DNF 97.985 99.007 94.352 [-]0.128
2T AS 67 Andrew D Chevrolet Corvette Z06 Red 101.910+1 97.576 96.057+1 97.460 96.273 94.480 94.480 +0.128
3 AS 5 Adam C Porshe Cayman S White 999.999+DNF 130.605+3 124.106+DNF 105.933 106.413 117.377+DNF 105.933 +11.453
4 AS 80 Dayle F BMW i4 e40 San Remo Green 114.076 109.809+1 110.595 108.924 108.984 109.302 108.924 +2.991
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 9 Vincent A Chevrolet Corvette Red 97.844 97.320 96.187 93.455 92.226 92.941 92.226 [-]8.602
2 BS 42 Brady M Audi S5 Black 104.874 103.260 101.409 100.828 101.168+1 100.904 100.828 +8.602
3 BS 70 Timothy W Chevrolet Corvette Red 115.210 108.023 107.906 106.113 106.204 105.024 105.024 +4.196
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 04 Patrick S Mazda MX-5 Red 103.164 127.675+DNF 106.512 106.012 106.699 107.252 103.164 [-]9.248
2 CS 66 Glen D Mazda MX5 white 117.579+1 114.634 117.684 112.412 116.654+1 114.985 112.412 +9.248
3 CS 7 Kexuan Z Mazda MX-5 Miata White 134.991+DNF 131.817 125.309 121.978 121.260 118.415 118.415 +6.003
DS - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 47 Tucker B Hyundai Elantra N Cyber Gray 99.426 97.627+1 96.649+2 96.434 94.376 93.568 93.568 -
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 6 Derek B Jaguar XJR Red 102.904 101.754 100.973 100.898 122.762+DNF 100.898 [-]3.195
2T FS 7 Pierce R BMW 135i Grey 106.482 105.873 105.439 107.916 104.234 104.093 104.093 +3.195
3 FS 17 Jerimy L Dodge Challenger Orange 109.696 106.854 108.053 106.933 106.539 106.107 106.107 +2.014
4 FS 79 Daniel B Pontiac Gto Red 113.560+2 220.431+1 112.277+1 116.439 108.827+2 119.681 112.827 +6.720
GS - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 55 Jeff B VW GTI Silver 104.970 100.275 99.422 98.619 103.629 96.661 96.661 [-]8.974
2 GS 24 Jarid B Audi A4 Black 106.355 105.604+1 109.110 111.884 112.301 105.635 105.635 +8.974
3 GS 28 Mark K Mazda RX-8 White 120.552 113.471 109.947 109.612 109.240+1 107.990 107.990 +2.355
HS - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 56 Da C Hyundai Elantra N-Line Grey 102.696 103.488 101.520 99.909 99.400 101.679 99.400 [-]1.515
2T HS 156 John H Hyundai Elantra N-Line Grey 104.021 102.516 100.970 102.407 100.915 103.698+DNF 100.915 +1.515
3T HS 40 Caleb S Chevrolet Camaro Blue 110.309 108.651 107.636+1 106.640 105.941 105.297 105.297 +4.382
4 HS 41 Jacob Y Ford Focus Red 115.197 112.920 114.276 111.190 110.762 109.912 109.912 +4.615
5 HS 84 Gage C Honda Civic Si Black 116.159 114.397 112.187 112.814 109.598+DNF 110.470 110.470 +0.558
6 HS 26 Rebecca K Mazda MX-5 Miata Red 129.019 126.441 120.784 122.093 121.634 122.562 120.784 +10.314
7 HS 33 Tom W Fiat Spider Yellow 132.132 128.624 126.231 123.903 123.004 122.943 122.943 +2.159
STH - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STH 11 Jacob V VW GTI Gray 98.562+1 96.724 95.165 94.644 94.613 93.544 93.544 [-]3.119
2 STH 1 Cory M VW GTI Gray 103.431 103.382+1 99.137 97.493 97.902 96.663 96.663 +3.119
STS - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 19 Austin D Honda Civic Si Rio Red 102.514+1 101.276+1 99.275 98.005 96.970 97.447 96.970 [-]2.245
2T STS 119 Micah H Honda Civic Si Red 102.379 99.725 99.801+1 98.877+1 111.104+DNF 99.215 99.215 +2.245
3 STS 913 Andrew T Toyota Celica Silver 102.465 99.950+2 100.564 108.193+DNF 100.564 +1.349
4 STS 37 Austin S Toyota Celica GTS Red 108.989 105.002 103.467 104.103 107.719 102.556 102.556 +1.992
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 07 Daniel S Subaru BRZ Black 104.591 101.405 100.223 98.738 99.911 99.005 98.738 [-]0.313
2T STX 17 Jeffrey P Nissan Altima Red 103.410 102.401 100.660 99.051 99.051 +0.313
3 STX 38 Owen R Mazda Rx8 Silver 108.978 104.181 102.358 101.098 121.839+DNF 99.683 99.683 +0.632
4 STX 1 Sean P Toyota 86 GT TRD Halo White 110.590+1 102.462 100.832 99.710 100.616 99.042+1 99.710 +0.027
STR - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 86 Ryne K Subaru BRZ Blue 96.425+1 95.481 94.928 94.150 93.637 92.902 92.902 [-]0.665
2 STR 28 Robert P Maxda MX-5 Black 98.595+1 96.412 95.207 95.302 93.567 95.605+2 93.567 +0.665
3 STR 79 Curt V Mazda Miata Copper Red 103.487 104.069 104.063 104.696 104.095 105.642 103.487 +9.920
STU - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 89 Alan L Mercedes Benz CLK55 AMG Black 102.310 98.923+1 96.876 96.754 97.273+1 97.507 96.754 [-]0.052
2T STU 33 Adam W Mitsubishi Lancer Evolution GSR Yellow 107.830 101.508 98.438 98.133 98.680 96.806 96.806 +0.052
3 STU 1 Chris K Ford Focus RS Blue 106.340 101.359 100.482 100.708 99.364 97.596+1 99.364 +2.558
4 STU 80 Gregory V Subaru Impreza WRX STI Blue 108.073 105.083 102.594+2 103.440 101.477 99.824 99.824 +0.460
5 STU 313 Christopher B Nissan 370z Black 117.711 114.328 112.785 111.098 109.863 111.444 109.863 +10.039
6 STU 13 Anthony C Subaru WRX STi WR Blue 130.865 122.521+1 119.676 116.405+1 112.545 109.965 109.965 +0.102
SSP - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSP 64 Eric M Chevrolet Corvette ZO6 Black 94.080 90.293 89.583 89.499 89.189 89.353 89.189 -
ESP - 'E Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 999 Jordan H Pontiac Firebird Trans Am GTA White 103.950 103.367 101.627 101.219 101.514 100.463 100.463 [-]1.579
2T ESP 23 Kyle H Chevrolet Camaro Z-28 Black 112.035 106.437 104.824 102.888 102.042 117.396 102.042 +1.579
3 ESP 12 Daniel M Chevrolet IROC-Z red 107.925 119.509+1 122.921 119.111 113.387 107.925 +5.883
4 ESP 121 Dustin M Chevrolet IROC-Z red 124.273 115.437 112.280 110.101 109.157 107.973 107.973 +0.048
CAM-T - 'Classic American T'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 99 Isaac D Pontiac Trans Am Bloo 105.424 94.757 95.183 93.773 93.606 93.518 93.518 [-]0.754
2T CAM-T 95 Daniel D Ford Mustang red 99.135 97.319 97.389 97.552 94.528+1 94.272 94.272 +0.754
3T CAM-T 64 Caiden K Ford Mustang GT Red 105.957 99.647 99.857 98.697 97.098 97.536 97.098 +2.826
4 CAM-T 17 Cole H Chevrolet Camaro Black 108.087 103.346 107.578 101.319 99.200 97.802 97.802 +0.704
5 CAM-T 7 Andy H Chevrolet Camaro Black 103.085 99.902 98.792 99.136 98.035 97.928 97.928 +0.126
6 CAM-T 117 Todd S Ford F150 Black 106.271 103.303 102.347 102.442 100.871+1 100.578 100.578 +2.650
7 CAM-T 25 Chuck R Ford Mustang Red 112.400 105.728 102.710 103.206 102.013 102.101 102.013 +1.435
8 CAM-T 85 Nicholas F Chevrolet Camaro Red 119.064 116.036+1 114.347 115.014 111.990 110.481 110.481 +8.468
9 CAM-T 15 Leah H Chevrolet Camaro Black 129.050 118.609 117.882 116.997 116.989 113.149 113.149 +2.668
CAM-C - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 7 Chris B Dodge Challenger Octane Red 96.693 96.939+1 95.487 95.947 96.509 95.487 [-]2.650
2T CAM-C 11 Pete Z Chevrolet Camaro SS 1LE Red 101.554 100.335 98.917 98.978 100.456 98.137 98.137 +2.650
3 CAM-C 17 Kyle B Dodge Challenger Octane Red 107.977 100.443 99.664 99.246+1 98.950 99.447 98.950 +0.813
4 CAM-C 33 Charles S Ford Mustang GT350 Magnetic Grey 107.877 104.241 102.215 103.044+1 103.450 102.330 102.215 +3.265
5 CAM-C 69 Josh H Chevrolet Camaro SS 1LE White 111.340 112.256+1 109.707 108.414 106.716 103.384 103.384 +1.169
CAM-S - 'Classic American S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-S 116 Jae Hun C Chevrolet Corvette Red 92.112+1 90.364+1 90.606 89.513 89.749 89.423 89.423 [-]3.661
2T CAM-S 1 Noah L Chevrolet Corvette Black 97.987 95.865 94.218+3 94.790 94.267 93.084 93.084 +3.661
3T CAM-S 10 Nathan G Chevrolet Corvette White 96.897 95.628 94.529 94.333+1 94.066 94.153 94.066 +0.982
4 CAM-S 24 Dave B Chevrolet Corvette red 102.846 101.383+1 99.147 100.045+1 97.344 100.515 97.344 +3.278
5 CAM-S 4 Charlie K Chevrolet Corvette Z06 Red 104.200 100.350 101.958 100.791 100.790 99.210+1 100.350 +3.006
6 CAM-S 55 Ian W Chevrolet Corvette red 107.680 105.017 107.377 103.063 102.629 101.523 101.523 +1.173
7 CAM-S 00 Jim B Chevrolet Corvette Blue 105.811 118.463+DNF 107.930+DNF 103.380 101.704 104.344 101.704 +0.181
XS-A - 'Xtreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-A 85 Dean B Mitsubishi Lancer Evo White 97.155 93.506 93.754 93.452 92.393 92.301 92.301 [-]4.389
2T XS-A 91 Benjamin H BMW M3 Black 101.177 101.557 98.092 97.673 96.690 96.721 96.690 +4.389
3 XS-A 182 Kevin A Subaru WRX Black 103.028+DNF 102.040 99.894 97.714 98.118 96.233+1 97.714 +1.024
4 XS-A 82 Chase L Subaru WRX Silver 101.587+DNF 101.151 108.298+DNF 100.096 99.476+1 100.598 100.096 +2.382
XS-B - 'Xtreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-B 22 Edward V Mazda Miata Black 105.326 104.305 105.502 110.662+DNF 105.194 110.320 104.305 -
SMF - 'Street Modified F'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 327 Aaron D Acura Rsx Type S White 98.353 94.781 93.400+1 93.408 93.239 102.662+DNF 93.239 [-]0.238
2T SMF 440 Bo C Buick Regal GS Red 98.927 97.611 95.215 94.575 93.825 93.477 93.477 +0.238
3 SMF 505 Tim B Chevrolet Sonic RS Green 100.780+DNF 107.328 104.692 105.686 104.160 94.691 94.691 +1.214
4 SMF 50 Austin B Chevrolet Sonic RS Green 107.430 99.926 97.567 96.128+DNF 93.976+1 94.139+DNF 95.976 +1.285
5 SMF 21 Dakota V Chevrolet Sonic Dark Grey 114.579 107.979 106.261 107.596+DNF 103.007 102.506 102.506 +6.530
6 SMF 74 Aaron H VW GTi Blue 109.231+1 107.195 105.573 102.233+1 103.109 106.855+DNF 103.109 +0.603
SM - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 37 Cody P Infiniti IPL Black 101.549 98.012 96.295 96.232 96.179 94.287 94.287 [-]1.435
2T SM 23 Erik D Nissan 370Z Blue 101.891 97.318 95.676+1 96.065+1 96.751 95.722 95.722 +1.435
3 SM 6 Jacob R Subaru WRX Yellow 100.423+2 99.058+1 98.335+1 97.428+1 97.614+1 97.031 97.031 +1.309
4 SM 71 Matt S Subaru WRX Black 123.835+1 121.146 119.610 117.543 116.782 117.210+1 116.782 +19.751
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 22 Maxwell i Mazda Rx7 Blue 93.836 93.932 91.519 92.257 90.342 90.789 90.342 [-]3.458
2T SSM 19 Kristofer S Mazda Miata Green 103.747 98.148 103.355+DNF 96.490 96.200 93.800 93.800 +3.458
3 SSM 9 Steve S Mazda Miata Green 101.797 101.044 100.318 106.341+DNF 98.681 107.636 98.681 +4.881
4 SSM 10 Jason F Nissan 300zx Blue 106.174 103.714 102.226 100.221 99.690 99.239 99.239 +0.558
5 SSM 47 Zackery B Lotus Elise Orange 119.045 113.956 109.882 112.259 109.553 107.944 107.944 +8.705
CM - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CM 71 Ralph P Dulon 15 Orange/Black 111.540+1 96.467 95.626 93.721 94.440 93.315 93.315 -
BSL - 'B Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BSL 86 Susan M Audi RS3 Kemorah Gray 112.107 108.745+1 108.250+1 107.174 105.737 104.243 104.243 -