Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - US 131 Autocross - Sun 10-20-2024
Final Results / Mobile Format
Total Registered: 85, with Times: 85
BS CS DS ES FS HS STH STS STX STR
STU ESP CAM-T CAM-C XP FP SMF SM SSM
BS - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 13 Eric K 2023 Honda Civic Type R Gray 84.872 84.551+2 85.953+1 86.020+2 85.270+2 82.175+2 84.872 [-]3.903
2 BS 3 Alyssa K 2023 Honda Civic Type R Gray 91.114+1 91.174+2 93.099 92.222 88.775 86.663+2 88.775 +3.903
CS - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 66 Glen D 2022 Mazda mx5 white 116.869 102.871 98.404 98.431 97.138+DNF 98.059+1 98.404 -
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 47 Peter J Subaru BRZ Blue 81.307 78.781 78.998+1 78.747+1 78.015 78.015 [-]4.019
2T DS 5 Adam P 2023 Toyota GR86 White 85.660+1 81.746+2 81.620+2 83.276 107.544+DNF 82.034 82.034 +4.019
3T DS 42 David B 2017 Mini Clubman S All4 Pepper White 86.666+2 84.881 83.440 83.122+1 84.220+1 82.819 82.819 +0.785
4 DS 13 Nick R 2017 Toyota 86 Orange 95.619 90.277 86.736+2 88.263+1 85.995 86.265 85.995 +3.176
5 DS 22 Collin B 2022 Subaru WRX Red 94.042+DNF 91.424 89.671 88.098+1 87.599 87.132 87.132 +1.137
6 DS 17 Noel S 2021 Subaru WRX STI Blue 94.832 88.768 87.841 85.439+DNF 91.987+DNF 85.262+1 87.262 +0.130
7 DS 1 Aaron P 2007 Mini Cooper S Blue 91.600+1 91.198+2 91.736 90.945+3 90.758 91.160+2 90.758 +3.496
ES - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 7 Mark S 1985 Mazda Rx-7 White 111.034+1 101.027 97.000 94.819+1 93.634 96.710+1 93.634 -
FS - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 7 Pierce R 2012 BMW 135i Grey 89.802 87.370 100.247+DNF 85.609 92.866+DNF 86.117 85.609 [-]1.301
2T FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA White 92.409+DNF 89.238 101.868+DNF 86.910 86.397+3 86.140+1 86.910 +1.301
3 FS 6 Derek B 2000 Jaguar XJR Red 93.789 99.256+DNF 87.334 88.241+1 88.249+2 88.173+2 87.334 +0.424
4 FS 53 Andrew K 2018 Ford Gt350 Leadfood grey 97.307 88.124 86.377+2 85.044+3 85.402+2 86.974+2 88.124 +0.790
5 FS 11 Andy H 2002 Chevrolet Camaro Black 97.022 95.019 93.789+1 93.304+2 93.442+1 93.977 93.977 +5.853
HS - 'H Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 86 Timothy D 2017 Ford Fiesta ST Black 82.630+1 82.521 81.606 83.149 81.327 81.511+2 81.327 [-]3.043
2T HS 94 Matthew H Ford Focus White 85.817 85.743 85.846 83.978+1 84.370 83.758+4 84.370 +3.043
3T HS 406 Stacy S 2014 Ford Fiesta ST Blue/orange 89.953 87.925+3 87.312+2 85.025+4 86.699+2 87.688 87.688 +3.318
4 HS 11 Mike J 2006 Honda Civic Si Silver 97.793+1 96.662 96.959+2 94.867+DNF 93.448 104.066+DNF 93.448 +5.760
5 HS 000 Thomas S 1996 Mini Rover Mini Red 106.426 97.140 97.161 95.868 96.166+1 94.403 94.403 +0.955
6 HS 70 Trenton J 2000 Subaru Outback Blue 105.849 100.492 99.867 101.524+3 96.233 97.662 96.233 +1.830
7 HS 02 David B 2002 Volkswagen Beetle TDI Green 94.872+DNF 98.234+1 97.949 98.711 97.831+2 94.030+2 97.949 +1.716
8 HS 76 Fred P 1997 Honda Civic Silver 115.431 107.043 110.006 109.920 101.850 101.876+1 101.850 +3.901
9 HS 41 Hayden S 1998 Honda Civic hatchback Black 110.159 104.244 104.022 102.948+DNF 106.355 106.249 104.022 +2.172
STH - 'Street Touring H'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STH 167 Andrew N 2016 Volkswagen GTI Black 77.734+1 77.492+2 75.966 75.966 [-]7.987
2T STH 47 Timothy W 2017 Volkswagen GTI White 83.205+2 83.333+1 86.818 81.953+1 82.933+1 83.953 +7.987
3T STH 23 Todd C 2013 Volkswagen Beetle Silver 83.928+3 85.856+4 84.523+1 84.258+1 84.357+2 84.840 84.840 +0.887
4 STH 72 James R 2015 Volkswagen GTI Midnight Blue 88.947+1 86.604+1 87.366 87.168+3 88.434 85.884 85.884 +1.044
5 STH 11 Isaac O Audi A4 Red 94.897+DNF 89.206 89.742+1 88.884 87.371+2 90.039+1 88.884 +3.000
6 STH 67 Ron J N 2016 Volkswagen GTI Black 98.936+1 88.500+1 88.350+2 84.943+2 83.106+5 87.059+2 88.943 +0.059
7 STH 4 Maati W 2008 Subaru Outback Blue/Silver 97.440 94.570+DNF 98.953+DNF 92.957 91.538 90.057 90.057 +1.114
8 STH 147 Mackensy M 2017 Volkswagen GTI White 101.046+2 95.666+1 91.958+2 95.756+1 85.546+6 90.211+DNF 95.958 +5.901
9 STH 85 Kevin W 1985 Toyota Celica Supra Silver 108.333 100.462 96.124+2 96.575+1 96.956+1 96.017 96.017 +0.059
STS - 'Street Touring S'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 19 Austin D 1991 Honda Civic Si Rio Red 83.924 81.912 81.121+1 79.296 78.969 78.980 78.969 [-]0.925
2T STS 370 Sam D 2008 Honda TestFit Silver 79.894 78.888+4 79.044+2 80.538+2 79.885+1 79.683+2 79.894 +0.925
3T STS 87 Micah H 2000 Honda Accord blue 83.196+1 80.426+5 81.829+1 79.632+1 80.555+2 80.296 80.296 +0.402
4T STS 216 Nickolas B Honda Fit Black 88.458+4 84.640+1 84.373 82.630+2 82.499 82.012 82.012 +1.716
5 STS 37 Austin S 2000 Toyota Celica GTS Red 88.137 89.247+DNF 83.996 93.852+DNF 82.574 82.630 82.574 +0.562
6 STS 21 Nathan H 1994 Honda Del Sol Vtec Red 85.398 84.789 82.966 82.904 83.002 81.746+1 82.904 +0.330
7 STS 117 Melvin C 2010 Honda Fit White 93.614 89.273+1 91.874+1 87.424+3 87.133 85.919 85.919 +3.015
8 STS 16 Curtis R 2011 Ford Fiesta White 89.111+1 88.041+1 85.985+2 86.016+2 89.658 86.275+1 88.275 +2.356
9 STS 103 Alex G 2008 Honda Fit Silver 100.380 91.769 92.049+1 89.737+1 88.005+1 101.180+DNF 90.005 +1.730
10 STS 3 Magenta B 1990 Mazda Miata White 111.682 103.856 99.391+1 98.328+2 99.860+2 123.206+DNF 101.391 +11.386
STX - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 38 Owen R 2004 Mazda Rx8 Silver 91.732 86.460+2 85.789 82.726 82.280+1 83.402+3 82.726 [-]10.837
2 STX 254 Anthony V 2002 Lexus IS300 Black 109.457 99.465 97.749+2 95.582 95.237+2 93.563 93.563 +10.837
STR - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 26 Robert P 2021 Mazda MX-5 Black 93.591+DNF 86.207+2 84.973 84.109+1 82.316 81.089 81.089 [-]4.983
2T STR 07 John S 2007 Saturn Sky Redline Green 98.131+1 87.922 86.778+1 86.376+1 86.072 86.861+4 86.072 +4.983
3 STR 79 Curt V 2006 Mazda Miata Copper Red 95.603+DNF 88.147 86.975+2 87.376+1 88.539 87.184+3 88.147 +2.075
4 STR 69 Jesse V 1986 Mazda Rx7 White 104.024 100.363+DNF 93.865 91.269 90.248 94.604 90.248 +2.101
STU - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 69 Alonso G 2007 Ford Mustang GT/CS White 91.821 87.189+1 86.145+1 87.109 85.649+3 86.803 86.803 [-]6.307
2 STU 45 Stephen W 2005 Pontiac GTO Red 105.583 96.950 93.110 90.562+2 90.948+3 91.512+1 93.110 +6.307
ESP - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 23 Kyle H 2000 Chevrolet Camaro Z-28 Black 95.336 89.692+1 89.190 89.644+1 88.800 88.640 88.640 [-]5.067
2 ESP 12 Daniel M 1988 Chevrolet Camaro red 94.669+1 91.941+1 93.421+DNF 91.707+1 92.868+1 92.945+2 93.707 +5.067
3 ESP 121 Dustin M Chevy IROC Red 103.125+3 96.338 95.765+1 95.398+3 96.368+1 97.744 96.338 +2.631
CAM-T - 'Classic American T'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 27 Jared R 1987 Chevrolet Camaro Blue/silver 86.824+3 82.733 91.378+DNF 78.248 80.148+2 79.647+1 78.248 [-]4.281
2T CAM-T 42 Aaron N 2002 Chevrolet CAMARO SS ORANGE 91.423+DNF 86.536 85.025 83.053 85.288+1 82.529 82.529 +4.281
3T CAM-T 6 Tony B 2003 Ford Mustang Blue 95.455 88.317 86.927+1 86.121 85.781+1 85.263 85.263 +2.734
4 CAM-T 11 Matt S 2000 Chevrolet Silverado Orange 98.171 93.735 89.589+1 91.377+1 90.037 88.315+2 90.037 +4.774
5 CAM-T 20 Nelson B 1972 AMC Javelin Trans Am Red 104.676 99.650+1 97.730 97.438+1 97.730 +7.693
6 CAM-T 51 Gabe G 1988 Ford Mustang LX Violet 112.608 108.616 107.751 105.183 103.249 102.697 102.697 +4.967
7 CAM-T 61 Matthew S 1991 Ford Mustang Red 124.529+DNF 117.437 108.576+DNF 104.114+DNF 104.466+DNF 114.461+DNF 117.437 +14.740
CAM-C - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 09 Ross C 2014 Chevrolet Camaro Blue 95.780 91.347 91.584+2 92.885 90.821+1 91.719 91.347 [-]5.296
2 CAM-C 117 Chris B 2007 Ford Mustang Gt Mineral grey 116.071 104.179+1 102.784 99.495 97.293 94.643+1 96.643 +5.296
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 13 Dave S 1990 Nissan 240sx Green 86.155 82.684+5 84.376+3 85.418+1 84.192 83.781 83.781 -
FP - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FP 80 Eric D 1971 Datsun 240z White 95.005 90.912 91.941 91.414+1 90.912 -
SMF - 'Street Modified F'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 2 Muris G 2014 Ford focus st black 82.966+2 81.050 79.028 78.569+2 79.581+2 79.334+2 79.028 [-]2.443
2T SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC Black 83.358 81.471 80.944+1 82.000+DNF 81.870 80.859+2 81.471 +2.443
3T SMF 25 Alain C 2001 Honda Civic Blue 90.213+2 86.565+2 125.347+DNF 83.503 83.009+1 82.567 82.567 +1.096
4 SMF 5 Alex K 2003 Mini Cooper S Silver 95.457 89.369+2 87.197 85.705 85.855+1 86.042+1 85.705 +3.138
5 SMF 12 Aaron R 2001 Honda Insight Blue 91.836+DNF 86.536+3 106.015+1 85.739 89.199+DNF 85.739 +0.034
6 SMF 72 Alex R 1987 Toyota Celica Gts White 89.756 86.596+1 85.749 96.411+DNF 86.265+4 85.504+1 85.749 +0.010
7 SMF 721 Arie R 1987 Toyota Celica White 88.919 86.090+1 85.698+1 85.295+1 87.665+2 85.925+2 87.295 +1.546
8 SMF 1 Aaron H 2005 Volkswagen Golf Blue 89.288+1 87.637 87.416+2 108.683+2 91.325 93.666+DNF 87.637 +0.342
9 SMF 10 Sergio S 1992 Honda Civic Gray 93.821 90.569 87.980 85.965+3 85.547+3 96.480+3 87.980 +0.343
SM - 'Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 36 Aaron L 1995 BMW M3 Red 98.195+DNF 82.333 91.144+DNF 81.364+1 87.738+DNF 80.728 80.728 [-]1.439
2T SM 42 Alexander N 2002 Honda Civic si Black 86.061 84.658 83.139 82.167 82.082+1 80.064+2 82.167 +1.439
3T SM 43 Carlos P 1989 BMW 325i Red 90.312+4 89.209 85.796+2 86.796 87.213 100.772 86.796 +4.629
4 SM 19 Caleb G 1998 Honda CRV Silver 91.306+2 87.698+4 87.559+1 87.124 87.830+1 86.052+2 87.124 +0.328
5 SM 622 Chad L 2014 Subaru BRZ Blue 87.576+4 87.436+2 85.910+3 87.017+1 85.511+2 85.616+2 89.017 +1.893
6 SM 31 Owen S 2010 Chevrolet Camaro Blue 91.241+3 94.481+DNF 88.814+5 92.974 88.839+2 87.542+1 89.542 +0.525
7 SM 3 Tayler S 2010 Chevrolet Camaro Blue 90.768+2 91.332+1 92.054+2 89.624+2 89.774+DNF 90.146 90.146 +0.604
SSM - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 22 Maxwell i 1989 Mazda Rx7 Blue 90.755+DNF 77.538+1 78.237+3 76.816+2 78.316+3 78.098 78.098 [-]3.607
2 SSM 9 Steve S 2000 Mazda Miata Green 86.878 83.433 81.709+1 85.137+DNF 82.577+1 81.705 81.705 +3.607
3 SSM 10 Jason F 1990 Nissan 300zx Blue 86.955 85.932 85.055 83.719 999.999 83.719 +2.014