Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-05-2025
Final Results / Mobile Format
Total Registered: 99, with Times: 99
AS BS CS DS ES FS GS HS AST BST CST EST GST
CSP ESP FSP CAM-T CAM-C CAM-S XS-B XP SMF SM SSM FM
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 1 Steve D 2024 TESLA Y BLUE 63.629+DNF 65.263 62.026+DNF 62.444 62.444 -
BS - 'B Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 57 Brady M 2000 Chevrolet Corvette Silver 51.725+DNF 48.506 48.986+2 48.347 48.347 [-]1.399
2T BS 11 Brett W 2022 Cadillac CT4-V 52.551+DNF 51.849 50.374 49.746 49.746 +1.399
3 BS 3 Alyssa K 2023 Honda Civic Type R Gray 54.583 52.844 52.333 51.478 51.478 +1.732
4 BS 157 Matt M 2000 Chevrolet Corvette Silver 57.752 55.811 63.160+2 51.675 51.675 +0.197
5 BS 81 Tom G 2021 Polestar 59.891+1 55.636+DNF 55.006+1 55.962 55.962 +4.287
6 BS 42 Shawn M 2008 Audi S5 Black 60.334 56.024+DNF 55.297+DNF 84.234+DNF 60.334 +4.372
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 4 Patrick S 2017 Mazda MX-5 Red 55.795+DNF 50.970 50.631 50.703 50.631 [-]9.560
2 CS 56 David A 2024 Mazda MX5 white 54.756+DNF 53.099+DNF 54.762+DNF 52.660+DNF DNF +50.631
DS - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 42 David B 2017 Mini Clubman S All4 Pepper White 51.944 52.562 50.721+DNF 51.181 51.181 [-]0.501
2T DS 13 Nick R 2017 Toyota 86 Orange 52.732 51.682 52.902+1 52.218+1 51.682 +0.501
3 DS 3 Irwin R 2016 Volvo V60 T6 R-Design Black 62.757 55.944 56.600 55.805 55.805 +4.123
4 DS 6 Bob B 2017 Ford Mustang Metallic Gray 67.390 65.209 68.545 65.209 +9.404
ES - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 12 Jacob R 1994 Mazda Miata Montego Blue 55.670+DNF 55.368+2 64.312+DNF 53.728+DNF 59.368 -
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 7 Pierce R 2012 BMW 135i Grey 55.806 52.739 52.748 50.915 50.915 [-]0.183
2T FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA White 52.458 51.736 51.098 51.347 51.098 +0.183
3 FS 11 Derek B 2000 Jaguar XJR Red 53.576 53.819+1 51.912 51.559 51.559 +0.461
4 FS 41 Dwight A 2014 Jeep Grand cherokee summit Black 56.752+DNF 58.478+DNF DNF +51.559
GS - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 94 Matthew H 2003 BMW 330i Performance Mystic Blue 49.078+DNF 48.362 48.166+1 47.117+1 48.362 [-]7.168
2 GS 41 Mal K 2015 Dodge challenger gray 58.328+1 55.767+1 55.530 53.980+DNF 55.530 +7.168
HS - 'H Street'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 86 Timothy D 2017 Ford Fiesta ST Black 49.877 49.338+1 49.096 48.956 48.956 [-]2.404
2T HS 27 Arie R 2014 SCION SILVER 53.922 52.530+1 51.594 51.360 51.360 +2.404
3T HS 174 Peter J 2026 Mazda 3 Hatchback Soul Red 53.049 52.124 51.660 55.113 51.660 +0.300
4T HS 406 Stacy S 2014 Ford Fiesta ST Blue/orange 54.202 53.152 52.558 51.831 51.831 +0.171
5T HS 2 David B 2002 Volkswagen Beetle TDI Green 55.562+1 54.436 56.424+1 53.135 53.135 +1.304
6 HS 40 Caleb S 1998 Chevrolet Camaro Blue 55.925+1 54.904+1 53.702 53.625 53.625 +0.490
7 HS 23 Scott C 1999 Volkswagen Gti Flat black 59.969 55.859 55.019 54.309 54.309 +0.684
8 HS 88 Dave V 2008 Subaru Outback 54.527 53.759+1 53.726+1 54.398 54.398 +0.089
9 HS 42 Andrew N 2006 Honda Civic Light Blue 58.481 54.540 56.397+DNF 54.485 54.485 +0.087
10 HS 59 Josiah S 2017 Ford Focus Black 56.819 54.533 53.434+1 55.361+DNF 54.533 +0.048
11 HS 8 Jameson V 2008 Subaru Outback 60.729+1 59.137+3 58.329+1 58.244 58.244 +3.711
12 HS 4 Phoebe H 1997 Saturn SW2 Blue 65.723+DNF 64.352 58.296 60.001+1 58.296 +0.052
13 HS 19 Luke G 1994 Honda Accord Tan 67.750 62.262 59.681 58.522 58.522 +0.226
14 HS 9 Jack B 1994 Honda Accord Tan 68.497 64.527 61.678 61.538 61.538 +3.016
15 HS 94 Augustine H 1997 Saturn SW2 Blue 76.743+DNF 73.952 66.942+DNF 66.747 66.747 +5.209
16 HS 74 Isha J 2026 Mazda 3 Hatchback Soul Red 78.532+1 71.843 73.723 71.912+1 71.843 +5.096
AST - 'Street Touring A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AST 28 Robert P 2021 Mazda MX-5 Black 54.379+DNF 46.923+1 47.272 46.463 46.463 [-]2.778
2 AST 7 John S 2007 Saturn Sky Redline Green 49.241 49.674 49.931 50.631 49.241 +2.778
BST - 'Street Touring B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BST 1 Chris K 2016 Ford Focus RS Blue 52.725 51.764 50.165 49.474 49.474 [-]4.755
2 BST 41 Andrew H 2022 Genesis G70 Blue 58.158+DNF 56.120+DNF 54.502 54.229 54.229 +4.755
CST - 'Street Touring C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CST 79 Curt V 2006 Mazda Miata Copper Red 51.825 50.710 50.574+1 49.728 49.728 [-]0.012
2 CST 44 Michael J Subaru BRZ Silver 52.583+2 50.314 51.029 49.740 49.740 +0.012
EST - 'Street Touring E'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EST 19 Austin D 1991 Honda Civic Si Rio Red 46.934 46.751+1 46.621 46.107 46.107 [-]2.243
2T EST 216 Nickolas B 2009 Honda Fit Black 52.075+1 49.426 49.738+1 48.350 48.350 +2.243
3T EST 87 Micah H 2000 Honda Accord blue 49.933+1 48.807+1 48.368 48.143+1 48.368 +0.018
4 EST 1 Nathan H 94 HONDA DEL SOL RED 51.110+1 50.492+DNF 49.044 48.391 48.391 +0.023
5 EST 88 Henry A 1988 Honda CRX Si Silver 52.157 51.893 50.260 49.247 49.247 +0.856
6 EST 117 Melvin C 2010 Honda Fit White 54.706 53.927 52.030 52.092 52.030 +2.783
7 EST 17 Dan R 2009 Honda Accord White 59.186 55.163 55.325 54.202 54.202 +2.172
GST - 'Street Touring G'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GST 167 Andrew N 2016 Volkswagen GTI Black 46.394+2 45.746+1 46.275+1 46.005 46.005 [-]0.590
2T GST 11 Jacob V 2017 Volkswagen GTI 47.419 46.595 46.493+1 46.400+1 46.595 +0.590
3T GST 47 Timothy W 2017 Volkswagen GTI White 50.444 50.800+DNF 49.588 49.541 49.541 +2.946
4 GST 72 James R 2015 Volkswagen GTI Midnight Blue 51.502+1 50.914 51.045+1 49.847 49.847 +0.306
5 GST 172 Delbert M 2015 Volkswagen GTI Dark Blue 55.542+DNF 53.825 51.069 50.388 50.388 +0.541
6 GST 50 Daniel N 2014 Ford Focus ST Black 57.164+DNF 52.369 51.498 50.608 50.608 +0.220
7 GST 98 Maati W 2008 Subaru Outback Blue/Silver 55.220 65.713 62.815+DNF 54.319 54.319 +3.711
8 GST 10 Michael W 2016 Volkswagen GTI Silver 59.705+1 59.786 61.907+DNF 52.660+1 54.660 +0.341
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CSP 69 Ehren L 2016 Ford Fiesta ST Molten Orange 59.495+DNF 52.583 52.910 51.665 51.665 -
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 89 Tim M 1989 Ford Taurus SHO White 50.439+1 49.641 49.072 48.270 48.270 [-]8.814
2 ESP 12 Daniel M 1988 Chevrolet Camaro red 58.760 58.165 57.084 57.736+1 57.084 +8.814
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 FSP 72 Alex R 1991 Toyota Camry White 58.073 54.875 53.692 52.860 52.860 -
CAM-T - 'Classic American T'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-T 64 Caiden K 1996 Ford Mustang gt Red 53.640 48.442 47.342+1 47.707 47.707 [-]0.246
2T CAM-T 4 Levi K 1996 Ford Mustang Red 53.393 48.225 47.953 48.139 47.953 +0.246
3T CAM-T 164 Dan K 1996 Ford Mustang Red 49.960 50.403 49.803 49.027 49.027 +1.074
4T CAM-T 9 Tony B 2003 Ford Mustang Blue 50.547 50.008 49.739 50.274 49.739 +0.712
5 CAM-T 3 Rich G 1986 Chevrolet Monte Carlo SS Silver 52.322 51.651 51.284 51.097 51.097 +1.358
6 CAM-T 7 Dave C 2001 Corvette silver 59.073 58.275 54.705 54.173 54.173 +3.076
7 CAM-T 1 Eric K 1965 Impala Blue-ish 76.775+1 57.231 55.519+DNF 54.258 54.258 +0.085
8 CAM-T 20 Darrin M 1998 Chevrolet Camaro Z28 Red 58.172 56.663 54.626 54.812 54.626 +0.368
9 CAM-T 17 Thomas C 2001 Corvette Silver 61.794 56.313 54.836+1 53.624+1 55.624 +0.998
10 CAM-T 6 Mike J 1969 Chevrolet Z28 Camaro Silver-ish 61.773 60.367+DNF 56.667 59.200+1 56.667 +1.043
11 CAM-T 56 Chad A 1996 Dodge Ram 1500 Blue 58.974 56.191+2 55.943+2 56.014+2 58.974 +2.307
12 CAM-T 2 Brian W Chevrolet Camaro White 71.532+DNF 64.504 62.626 60.228 60.228 +1.254
13 CAM-T 92 Dustin M 1979 Chevrolet Camaro White 71.321 71.321 +11.093
CAM-C - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-C 14 Jordan L 2012 Ford Mustang Black 47.990 55.085 46.993 47.175 46.993 [-]8.256
2 CAM-C 9 Ross C 2014 Chevrolet Camaro Blue 55.848 54.758+DNF 55.249 55.221+DNF 55.249 +8.256
CAM-S - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CAM-S 7 Kaleb M 2020 Mustang GT500 Red 61.415 56.642 55.467 54.369 54.369 -
XS-B - 'Xtreme Street B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XS-B 23 Nick N 2016 Mazda Pinata Ceramic 47.842+DNF 47.417+1 46.378+3 46.886 46.886 [-]2.360
2 XS-B 37 Austin S 2006 Subaru Legacy Yes 49.246 49.566 49.523 48.382+1 49.246 +2.360
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 XP 13 Dave S 1990 Nissan 240sx Green 51.233 50.954 51.122+1 50.508+3 50.954 -
SMF - 'Street Modified F'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC Black 48.430 50.991+DNF 47.215 47.130 47.130 [-]0.302
2T SMF 327 Aaron D 2006 Acura Rsx Type S White 53.706+1 49.646 48.747 47.432 47.432 +0.302
3T SMF 2 Muris G 2014 Ford focus st black 47.649 48.682 48.641 46.813+1 47.649 +0.217
4 SMF 7 Erik D 2006 ACURA RSX wHITE 56.935 50.794 49.436 51.475 49.436 +1.787
5 SMF 74 Aaron H 2005 Volkswagen Golf Blue 52.798 52.487 52.485 53.605 52.485 +3.049
6 SMF 24 Broc L 2014 Ford Focus st 55.475+1 55.778 54.722 53.497 53.497 +1.012
7 SMF 55 Rena H 2016 Civic Red 57.211 56.891 55.177+1 56.237 56.237 +2.740
8 SMF 155 Britni P 2016 Civic red 80.643+DNF 74.862+DNF 68.904+DNF 67.799 67.799 +11.562
SM - 'Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 2 Isaac O 2001 Ford Mustang gt White 48.489+1 48.970 48.715 47.440 47.440 [-]1.369
2T SM 38 Owen R 2004 Mazda Rx8 Silver 48.809 49.529+1 48.732+1 48.941 48.809 +1.369
3 SM 19 Caleb G 1998 Honda CRV Silver 56.289 53.093+1 51.907 51.643 51.643 +2.834
4 SM 5 Rob S 2003 Subaru WRX silver 63.271 53.556 55.750+DNF 52.744 52.744 +1.101
5 SM 91 Nicholas J 1998 Honda CRV Silver 68.799 63.955 58.088 58.050 58.050 +5.306
6 SM 1 Daniel S 2013 Ford Mustang gt Blue 68.992 61.239+DNF 57.365+DNF 59.687 59.687 +1.637
SSM - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 33 Sean E 2002 Toyota MR2 Spyder Yellow 47.012+1 46.978+1 46.868 47.211 46.868 [-]0.823
2T SSM 9 Steve S 2000 Mazda Miata Green 48.237 47.379+1 48.431 47.691 47.691 +0.823
3 SSM 73 Tyler H 2011 Mazda MX5 Red 56.865+DNF 53.961 52.943 53.051 52.943 +5.252
4 SSM 7 David R 1987 Toyota MR2 Blue 56.784 54.153 53.996 54.533 53.996 +1.053
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 FM 67 Joshua S 1991 Red Devil F5 white 54.862 56.196 57.353 59.969 54.862 -