Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-05-2025
Pax Time Results / Mobile Format
Timed Entries: 99
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st Rookie
1 1 GST 167 Andrew N 2016 Volkswagen GTI 46.005 *0.810 37.264 0.000 0.000
2 1 EST 19 Austin D 1991 Honda Civic Si 46.107 *0.815 37.577 0.313 0.313
3 2 GST 11 Jacob V 2017 Volkswagen GTI 46.595 *0.810 37.742 0.165 0.478
4 1 HS 86 Timothy D 2017 Ford Fiesta ST 48.956 *0.784 38.381 0.639 1.117
5 1 GS 94 Matthew H 2003 BMW 330i Performance 48.362 *0.794 38.399 0.018 1.135
6 1 AST 28 Robert P 2021 Mazda MX-5 46.463 *0.834 38.750 0.351 1.486
7 1 CAM-C 14 Jordan L 2012 Ford Mustang 46.993 *0.825 38.769 0.019 1.505
8 1 CAM-T 64 Caiden K 1996 Ford Mustang gt 47.707 *0.821 39.167 0.398 1.903
9 2 CAM-T 4 Levi K 1996 Ford Mustang 47.953 *0.821 39.369 0.202 2.105
10 2 EST 216 Nickolas B 2009 Honda Fit 48.350 *0.815 39.405 0.036 2.141
11 3 EST 87 Micah H 2000 Honda Accord 48.368 *0.815 39.419 0.014 2.155
12 4 EST 1 Nathan H 94 HONDA DEL SOL 48.391 *0.815 39.438 0.019 2.174
13 1 BS 57 Brady M 2000 Chevrolet Corvette 48.347 *0.819 39.596 0.158 2.332
14 1 XS-B 23 Nick N 2016 Mazda Pinata 46.886 *0.848 39.759 0.163 2.495
15 1 SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC 47.130 *0.850 40.060 0.301 2.796
16 3 GST 47 Timothy W 2017 Volkswagen GTI 49.541 *0.810 40.128 0.068 2.864
17 5 EST 88 Henry A 1988 Honda CRX Si 49.247 *0.815 40.136 0.008 2.872
18 3 CAM-T 164 Dan K 1996 Ford Mustang 49.027 *0.821 40.251 0.115 2.987
19 2 HS 27 Arie R 2014 SCION 51.360 *0.784 40.266 0.015 3.002
20 2 SMF 327 Aaron D 2006 Acura Rsx Type S 47.432 *0.850 40.317 0.051 3.053
21 4 GST 72 James R 2015 Volkswagen GTI 49.847 *0.810 40.376 0.059 3.112
22 3 SMF 2 Muris G 2014 Ford focus st 47.649 *0.850 40.501 0.125 3.237
23 3 HS 174 Peter J 2026 Mazda 3 Hatchback 51.660 *0.784 40.501 0.000 3.237
24 1 ESP 89 Tim M 1989 Ford Taurus SHO 48.270 *0.840 40.546 0.045 3.282
25 4 HS 406 Stacy S 2014 Ford Fiesta ST 51.831 *0.784 40.635 0.089 3.371
26 2 BS 11 Brett W 2022 Cadillac CT4-V 49.746 *0.819 40.742 0.107 3.478
27 5 GST 172 Delbert M 2015 Volkswagen GTI 50.388 *0.810 40.814 0.072 3.550
28 4 CAM-T 9 Tony B 2003 Ford Mustang 49.739 *0.821 40.835 0.021 3.571
29 6 GST 50 Daniel N 2014 Ford Focus ST 50.608 *0.810 40.992 0.157 3.728
30 2 AST 7 John S 2007 Saturn Sky Redline 49.241 *0.834 41.067 0.075 3.803
31 1 SSM 33 Sean E 2002 Toyota MR2 Spyder 46.868 *0.878 41.150 0.083 3.886
32 1 CS 4 Patrick S 2017 Mazda MX-5 50.631 *0.813 41.163 0.013 3.899
33 1 SM 2 Isaac O 2001 Ford Mustang gt 47.440 *0.868 41.177 0.014 3.913
34 1 BST 1 Chris K 2016 Ford Focus RS 49.474 *0.833 41.211 0.034 3.947
35 1 CST 79 Curt V 2006 Mazda Miata 49.728 *0.830 41.274 0.063 4.010
36 2 CST 44 Michael J Subaru BRZ 49.740 *0.830 41.284 0.010 4.020
37 1 DS 42 David B 2017 Mini Clubman S All4 51.181 *0.811 41.507 0.223 4.243
38 1 FS 7 Pierce R 2012 BMW 135i 50.915 *0.817 41.597 0.090 4.333
39 5 HS 2 David B 2002 Volkswagen Beetle TDI 53.135 *0.784 41.657 0.060 4.393
40 2 FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA 51.098 *0.817 41.747 0.090 4.483
41 2 XS-B 37 Austin S 2006 Subaru Legacy 49.246 *0.848 41.760 0.013 4.496
42 2 SSM 9 Steve S 2000 Mazda Miata 47.691 *0.878 41.872 0.112 4.608
43 2 DS 13 Nick R 2017 Toyota 86 51.682 *0.811 41.914 0.042 4.650
44 5 CAM-T 3 Rich G 1986 Chevrolet Monte Carlo SS 51.097 *0.821 41.950 0.036 4.686
45 4 SMF 7 Erik D 2006 ACURA RSX 49.436 *0.850 42.020 0.070 4.756
46 6 HS 40 Caleb S 1998 Chevrolet Camaro 53.625 *0.784 42.042 0.022 4.778
47 3 FS 11 Derek B 2000 Jaguar XJR 51.559 *0.817 42.123 0.081 4.859
48 3 BS 3 Alyssa K 2023 Honda Civic Type R 51.478 *0.819 42.160 0.037 4.896
49 4 BS 157 Matt M 2000 Chevrolet Corvette 51.675 *0.819 42.321 0.161 5.057 Nov
50 2 SM 38 Owen R 2004 Mazda Rx8 48.809 *0.868 42.366 0.045 5.102
51 6 EST 117 Melvin C 2010 Honda Fit 52.030 *0.815 42.404 0.038 5.140
52 7 HS 23 Scott C 1999 Volkswagen Gti 54.309 *0.784 42.578 0.174 5.314 Nov
53 8 HS 88 Dave V 2008 Subaru Outback 54.398 *0.784 42.648 0.070 5.384
54 9 HS 42 Andrew N 2006 Honda Civic 54.485 *0.784 42.716 0.068 5.452 Nov
55 10 HS 59 Josiah S 2017 Ford Focus 54.533 *0.784 42.753 0.037 5.489
56 1 FSP 72 Alex R 1991 Toyota Camry 52.860 *0.831 43.926 1.173 6.662
57 7 GST 98 Maati W 2008 Subaru Outback 54.319 *0.810 43.998 0.072 6.734
58 2 GS 41 Mal K 2015 Dodge challenger 55.530 *0.794 44.090 0.092 6.826
59 7 EST 17 Dan R 2009 Honda Accord 54.202 *0.815 44.174 0.084 6.910 Nov
60 8 GST 10 Michael W 2016 Volkswagen GTI 54.660 *0.810 44.274 0.100 7.010
61 1 CSP 69 Ehren L 2016 Ford Fiesta ST 51.665 *0.859 44.380 0.106 7.116 Nov
62 6 CAM-T 7 Dave C 2001 Corvette 54.173 *0.821 44.476 0.096 7.212
63 7 CAM-T 1 Eric K 1965 Impala 54.258 *0.821 44.545 0.069 7.281
64 5 SMF 74 Aaron H 2005 Volkswagen Golf 52.485 *0.850 44.612 0.067 7.348
65 3 SM 19 Caleb G 1998 Honda CRV 51.643 *0.868 44.826 0.214 7.562
66 8 CAM-T 20 Darrin M 1998 Chevrolet Camaro Z28 54.626 *0.821 44.847 0.021 7.583
67 2 BST 41 Andrew H 2022 Genesis G70 54.229 *0.833 45.172 0.325 7.908
68 3 DS 3 Irwin R 2016 Volvo V60 T6 R-Design 55.805 *0.811 45.257 0.085 7.993
69 1 XP 13 Dave S 1990 Nissan 240sx 50.954 *0.890 45.349 0.092 8.085
70 6 SMF 24 Broc L 2014 Ford Focus st 53.497 *0.850 45.472 0.123 8.208 Nov
71 2 CAM-C 9 Ross C 2014 Chevrolet Camaro 55.249 *0.825 45.580 0.108 8.316
72 11 HS 8 Jameson V 2008 Subaru Outback 58.244 *0.784 45.663 0.083 8.399
73 9 CAM-T 17 Thomas C 2001 Corvette 55.624 *0.821 45.667 0.004 8.403
74 12 HS 4 Phoebe H 1997 Saturn SW2 58.296 *0.784 45.704 0.037 8.440
75 4 SM 5 Rob S 2003 Subaru WRX 52.744 *0.868 45.781 0.077 8.517
76 5 BS 81 Tom G 2021 Polestar 55.962 *0.819 45.832 0.051 8.568 Nov
77 13 HS 19 Luke G 1994 Honda Accord 58.522 *0.784 45.881 0.049 8.617
78 1 CAM-S 7 Kaleb M 2020 Mustang GT500 54.369 *0.844 45.887 0.006 8.623
79 3 SSM 73 Tyler H 2011 Mazda MX5 52.943 *0.878 46.484 0.597 9.220
80 10 CAM-T 6 Mike J 1969 Chevrolet Z28 Camaro 56.667 *0.821 46.523 0.039 9.259
81 1 ES 12 Jacob R 1994 Mazda Miata 59.368 *0.790 46.900 0.377 9.636 Nov
82 4 SSM 7 David R 1987 Toyota MR2 53.996 *0.878 47.408 0.508 10.144
83 7 SMF 55 Rena H 2016 Civic 56.237 *0.850 47.801 0.393 10.537
84 2 ESP 12 Daniel M 1988 Chevrolet Camaro 57.084 *0.840 47.950 0.149 10.686
85 14 HS 9 Jack B 1994 Honda Accord 61.538 *0.784 48.245 0.295 10.981 Nov
86 11 CAM-T 56 Chad A 1996 Dodge Ram 1500 58.974 *0.821 48.417 0.172 11.153
87 6 BS 42 Shawn M 2008 Audi S5 60.334 *0.819 49.413 0.996 12.149
88 12 CAM-T 2 Brian W Chevrolet Camaro 60.228 *0.821 49.447 0.034 12.183
89 1 FM 67 Joshua S 1991 Red Devil F5 54.862 *0.917 50.308 0.861 13.044 Nov
90 5 SM 91 Nicholas J 1998 Honda CRV 58.050 *0.868 50.387 0.079 13.123 Nov
91 1 AS 1 Steve D 2024 TESLA Y 62.444 *0.826 51.578 1.191 14.314
92 6 SM 1 Daniel S 2013 Ford Mustang gt 59.687 *0.868 51.808 0.230 14.544
93 15 HS 94 Augustine H 1997 Saturn SW2 66.747 *0.784 52.329 0.521 15.065
94 4 DS 6 Bob B 2017 Ford Mustang 65.209 *0.811 52.884 0.555 15.620
95 16 HS 74 Isha J 2026 Mazda 3 Hatchback 71.843 *0.784 56.324 3.440 19.060 Nov
96 8 SMF 155 Britni P 2016 Civic 67.799 *0.850 57.629 1.305 20.365
97 13 CAM-T 92 Dustin M 1979 Chevrolet Camaro 71.321 *0.821 58.554 0.925 21.290
98 2 CS 56 David A 2024 Mazda MX5 DNF *0.813 - Nov
99 4 FS 41 Dwight A 2014 Jeep Grand cherokee summit DNF *0.817 -