Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-05-2025
Final Raw Time Results / Mobile Format
Timed Entries: 99
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 GST 167 Andrew N 2016 Volkswagen GTI 46.005 0.000 0.000
2 1 EST 19 Austin D 1991 Honda Civic Si 46.107 0.102 0.102
3 1 AST 28 Robert P 2021 Mazda MX-5 46.463 0.356 0.458
4 2 GST 11 Jacob V 2017 Volkswagen GTI 46.595 0.132 0.590
5 1 SSM 33 Sean E 2002 Toyota MR2 Spyder 46.868 0.273 0.863
6 1 XS-B 23 Nick N 2016 Mazda Pinata 46.886 0.018 0.881
7 1 CAM-C 14 Jordan L 2012 Ford Mustang 46.993 0.107 0.988
8 1 SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC 47.130 0.137 1.125
9 2 SMF 327 Aaron D 2006 Acura Rsx Type S 47.432 0.302 1.427
10 1 SM 2 Isaac O 2001 Ford Mustang gt 47.440 0.008 1.435
11 3 SMF 2 Muris G 2014 Ford focus st 47.649 0.209 1.644
12 2 SSM 9 Steve S 2000 Mazda Miata 47.691 0.042 1.686
13 1 CAM-T 64 Caiden K 1996 Ford Mustang gt 47.707 0.016 1.702
14 2 CAM-T 4 Levi K 1996 Ford Mustang 47.953 0.246 1.948
15 1 ESP 89 Tim M 1989 Ford Taurus SHO 48.270 0.317 2.265
16 1 BS 57 Brady M 2000 Chevrolet Corvette 48.347 0.077 2.342
17 2 EST 216 Nickolas B 2009 Honda Fit 48.350 0.003 2.345
18 1 GS 94 Matthew H 2003 BMW 330i Performance 48.362 0.012 2.357
19 3 EST 87 Micah H 2000 Honda Accord 48.368 0.006 2.363
20 4 EST 1 Nathan H 94 HONDA DEL SOL 48.391 0.023 2.386
21 2 SM 38 Owen R 2004 Mazda Rx8 48.809 0.418 2.804
22 1 HS 86 Timothy D 2017 Ford Fiesta ST 48.956 0.147 2.951
23 3 CAM-T 164 Dan K 1996 Ford Mustang 49.027 0.071 3.022
24 2 AST 7 John S 2007 Saturn Sky Redline 49.241 0.214 3.236
25 2 XS-B 37 Austin S 2006 Subaru Legacy 49.246 0.005 3.241
26 5 EST 88 Henry A 1988 Honda CRX Si 49.247 0.001 3.242
27 4 SMF 7 Erik D 2006 ACURA RSX 49.436 0.189 3.431
28 1 BST 1 Chris K 2016 Ford Focus RS 49.474 0.038 3.469
29 3 GST 47 Timothy W 2017 Volkswagen GTI 49.541 0.067 3.536
30 1 CST 79 Curt V 2006 Mazda Miata 49.728 0.187 3.723
31 4 CAM-T 9 Tony B 2003 Ford Mustang 49.739 0.011 3.734
32 2 CST 44 Michael J Subaru BRZ 49.740 0.001 3.735
33 2 BS 11 Brett W 2022 Cadillac CT4-V 49.746 0.006 3.741
34 4 GST 72 James R 2015 Volkswagen GTI 49.847 0.101 3.842
35 5 GST 172 Delbert M 2015 Volkswagen GTI 50.388 0.541 4.383
36 6 GST 50 Daniel N 2014 Ford Focus ST 50.608 0.220 4.603
37 1 CS 4 Patrick S 2017 Mazda MX-5 50.631 0.023 4.626
38 1 FS 7 Pierce R 2012 BMW 135i 50.915 0.284 4.910
39 1 XP 13 Dave S 1990 Nissan 240sx 50.954 0.039 4.949
40 5 CAM-T 3 Rich G 1986 Chevrolet Monte Carlo SS 51.097 0.143 5.092
41 2 FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA 51.098 0.001 5.093
42 1 DS 42 David B 2017 Mini Clubman S All4 51.181 0.083 5.176
43 2 HS 27 Arie R 2014 SCION 51.360 0.179 5.355
44 3 BS 3 Alyssa K 2023 Honda Civic Type R 51.478 0.118 5.473
45 3 FS 11 Derek B 2000 Jaguar XJR 51.559 0.081 5.554
46 3 SM 19 Caleb G 1998 Honda CRV 51.643 0.084 5.638
47 3 HS 174 Peter J 2026 Mazda 3 Hatchback 51.660 0.017 5.655
48 1 CSP 69 Ehren L 2016 Ford Fiesta ST 51.665 0.005 5.660
49 4 BS 157 Matt M 2000 Chevrolet Corvette 51.675 0.010 5.670
50 2 DS 13 Nick R 2017 Toyota 86 51.682 0.007 5.677
51 4 HS 406 Stacy S 2014 Ford Fiesta ST 51.831 0.149 5.826
52 6 EST 117 Melvin C 2010 Honda Fit 52.030 0.199 6.025
53 5 SMF 74 Aaron H 2005 Volkswagen Golf 52.485 0.455 6.480
54 4 SM 5 Rob S 2003 Subaru WRX 52.744 0.259 6.739
55 1 FSP 72 Alex R 1991 Toyota Camry 52.860 0.116 6.855
56 3 SSM 73 Tyler H 2011 Mazda MX5 52.943 0.083 6.938
57 5 HS 2 David B 2002 Volkswagen Beetle TDI 53.135 0.192 7.130
58 6 SMF 24 Broc L 2014 Ford Focus st 53.497 0.362 7.492
59 6 HS 40 Caleb S 1998 Chevrolet Camaro 53.625 0.128 7.620
60 4 SSM 7 David R 1987 Toyota MR2 53.996 0.371 7.991
61 6 CAM-T 7 Dave C 2001 Corvette 54.173 0.177 8.168
62 7 EST 17 Dan R 2009 Honda Accord 54.202 0.029 8.197
63 2 BST 41 Andrew H 2022 Genesis G70 54.229 0.027 8.224
64 7 CAM-T 1 Eric K 1965 Impala 54.258 0.029 8.253
65 7 HS 23 Scott C 1999 Volkswagen Gti 54.309 0.051 8.304
66 7 GST 98 Maati W 2008 Subaru Outback 54.319 0.010 8.314
67 1 CAM-S 7 Kaleb M 2020 Mustang GT500 54.369 0.050 8.364
68 8 HS 88 Dave V 2008 Subaru Outback 54.398 0.029 8.393
69 9 HS 42 Andrew N 2006 Honda Civic 54.485 0.087 8.480
70 10 HS 59 Josiah S 2017 Ford Focus 54.533 0.048 8.528
71 8 CAM-T 20 Darrin M 1998 Chevrolet Camaro Z28 54.626 0.093 8.621
72 8 GST 10 Michael W 2016 Volkswagen GTI 54.660 0.034 8.655
73 1 FM 67 Joshua S 1991 Red Devil F5 54.862 0.202 8.857
74 2 CAM-C 9 Ross C 2014 Chevrolet Camaro 55.249 0.387 9.244
75 2 GS 41 Mal K 2015 Dodge challenger 55.530 0.281 9.525
76 9 CAM-T 17 Thomas C 2001 Corvette 55.624 0.094 9.619
77 3 DS 3 Irwin R 2016 Volvo V60 T6 R-Design 55.805 0.181 9.800
78 5 BS 81 Tom G 2021 Polestar 55.962 0.157 9.957
79 7 SMF 55 Rena H 2016 Civic 56.237 0.275 10.232
80 10 CAM-T 6 Mike J 1969 Chevrolet Z28 Camaro 56.667 0.430 10.662
81 2 ESP 12 Daniel M 1988 Chevrolet Camaro 57.084 0.417 11.079
82 5 SM 91 Nicholas J 1998 Honda CRV 58.050 0.966 12.045
83 11 HS 8 Jameson V 2008 Subaru Outback 58.244 0.194 12.239
84 12 HS 4 Phoebe H 1997 Saturn SW2 58.296 0.052 12.291
85 13 HS 19 Luke G 1994 Honda Accord 58.522 0.226 12.517
86 11 CAM-T 56 Chad A 1996 Dodge Ram 1500 58.974 0.452 12.969
87 1 ES 12 Jacob R 1994 Mazda Miata 59.368 0.394 13.363
88 6 SM 1 Daniel S 2013 Ford Mustang gt 59.687 0.319 13.682
89 12 CAM-T 2 Brian W Chevrolet Camaro 60.228 0.541 14.223
90 6 BS 42 Shawn M 2008 Audi S5 60.334 0.106 14.329
91 14 HS 9 Jack B 1994 Honda Accord 61.538 1.204 15.533
92 1 AS 1 Steve D 2024 TESLA Y 62.444 0.906 16.439
93 4 DS 6 Bob B 2017 Ford Mustang 65.209 2.765 19.204
94 15 HS 94 Augustine H 1997 Saturn SW2 66.747 1.538 20.742
95 8 SMF 155 Britni P 2016 Civic 67.799 1.052 21.794
96 13 CAM-T 92 Dustin M 1979 Chevrolet Camaro 71.321 3.522 25.316
97 16 HS 74 Isha J 2026 Mazda 3 Hatchback 71.843 0.522 25.838
98 2 CS 56 David A 2024 Mazda MX5 DNF
99 4 FS 41 Dwight A 2014 Jeep Grand cherokee summit DNF