Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - TC Autocross #3 - Sat 09-20-2025
Final Results / Mobile Format
Total Registered: 82, with Times: 82
SS BS DS ES FS GS HS AST BST CST DST EST
GST DSP ESP CAM-T CAM-C XS-A XS-B XS-U EVX SMF SM DM
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SS 354 Martin R 2024 Chevrolet Corvette Z06 Orange 42.298 42.077 41.132 43.259 41.172 41.587 41.132 [-]1.115
2 SS 5 Daniel L 2023 Chevrolet Corvette Torch Red 44.952+1 44.656 42.247 42.864+3 42.040+1 42.801+1 42.247 +1.115
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 57 Brady M 2000 Chevrolet Corvette Silver 40.656 42.104 41.548 40.260 39.659 39.828+1 39.659 [-]2.112
2 BS 157 Shawn M 2000 Chevrolet Corvette Silver 44.109 42.283 42.039 42.335 41.771 42.085 41.771 +2.112
3 BS 81 Tom G 2021 Polestar 2 Magnesium 51.328 47.967 46.721 46.045 45.066 45.899 45.066 +3.295
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 47 Peter J 2022 Subaru Brz Blue 41.731 40.123+DNF 40.261 40.106 39.681+1 40.334+1 40.106 [-]2.653
2T DS 13 Nick R 2017 Toyota 86 Orange 45.851+1 43.243 43.190 43.472 42.759 43.615 42.759 +2.653
3 DS 119 Connor B 2019 Mini Cooper JCW Hardtop Red 45.637 44.192+DNF 43.403 43.194 42.885 44.043 42.885 +0.126
4 DS 112 Garrett H 2022 Subaru WRX WorldRallyBlue 49.215+1 49.296 46.331+1 47.583+2 46.762 45.912 45.912 +3.027
5 DS 92 Liam C Saab 92x Silver 52.650 48.506 48.187 48.574+1 47.535+1 46.073 46.073 +0.161
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 1 Mason D 1999 Mazda Miata Silver 43.661 43.551 44.476 44.154 43.569 44.641 43.551 [-]3.083
2 ES 006 Sara K S 2000 Mazda Miata mx5 Purple 52.693 48.204 48.060 46.634 47.436 47.402 46.634 +3.083
3 ES 08 Kendra H 1994 Mazda Miata Black 52.616 48.679+DNF 50.208 48.302 48.053 47.694 47.694 +1.060
FS - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA White 46.305+1 43.619 44.059+1 43.115 43.624 43.445 43.115 [-]1.385
2T FS 32 Matthew S Ford Mustang Blue 49.042 46.564 46.963 45.299 44.959 44.500 44.500 +1.385
3 FS 7 Pierce R BMW 135 Grey 49.662 45.071 44.566 44.771 45.187 46.205 44.566 +0.066
4 FS 1 Thomas V 2005 Chrysler Crossfire SRT6 Black 52.789 48.145 48.117 46.845 47.485 47.582 46.845 +2.279
5 FS 62 John W 2020 Camaro SS White 49.664 46.808+2 46.160+2 46.258+1 46.946+3 46.007+1 48.007 +1.162
6 FS 23 Shawn A Ford Mustang Blue 58.967 49.345 51.439 50.004 48.670 48.670 +0.663
GS - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 57 Wil S Ford Focus ST Yellow 46.548 44.868 43.628+1 42.068 43.268 42.381 42.068 [-]7.920
2 GS 44 Charlie P 2007 Subaru Impreza Black 52.998 52.237 50.215 50.293+2 49.988 51.133+1 49.988 +7.920
HS - 'H Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 2 Aaron E 2017 Ford Fiesta Grey 42.168 42.277 42.105 41.878 41.632+1 42.040 41.878 [-]2.092
2T HS 94 Matthew H 2016 Ford Focus SE White 44.546 44.464 44.420+1 43.808+1 43.970 44.275 43.970 +2.092
3T HS 17 Noah L Honda Fit Red 46.422 45.102 43.841+1 44.367 44.538 44.038 44.038 +0.068
4T HS 13 Henry R 2012 Ford Focus Black 46.627+1 45.302 44.187 44.342 44.535 44.111 44.111 +0.073
5 HS 406 Stacy S 2014 Ford Fiesta ST Blue/orange 45.584+1 44.258 44.134 44.275+2 44.153 44.402 44.134 +0.023
6 HS 3 Christina G 2017 Ford Fiesta Grey 46.456 46.733 45.103 44.779 44.230 44.230 +0.096
7 HS 4 Phoebe H 2016 Ford Focus SE White 46.912+1 45.939 46.577+2 46.882+2 45.200+1 45.204 45.204 +0.974
8 HS 02 David B 2002 Volkswagen Beetle TDI Green 47.662 46.188 46.279 45.654 47.731 46.870+1 45.654 +0.450
9 HS 44 Brett L 2018 Ford Fiesta ST White 50.903 49.002 47.890 46.458 46.956 46.089 46.089 +0.435
10 HS 113 Gavin G 2012 Ford Focus Black 53.566 50.708 35.815+DNF 49.149 49.223 47.543 47.543 +1.454
11 HS 194 Augustine H 2016 Ford Focus SE White 56.946 51.463+1 47.638 49.117 54.994+5 48.794 47.638 +0.095
12 HS 1 Allie M 1998 Ford Mustang V6 Red 48.469 64.497 51.953 54.727+1 51.443 77.091+DNF 48.469 +0.831
13 HS 82 Tim W 2012 Honda Crv Black 59.313 57.162 54.090 53.483 51.840+1 50.095 50.095 +1.626
AST - 'Street Touring A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AST 07 John S 2007 Saturn Sky Redline Green 43.798 41.641 41.504 54.250+2 42.824 41.509 41.504 -
BST - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BST 117 Jacob M 2018 Audi A7 Mythos Black 44.177 44.773 43.596 44.499+1 44.553 43.766 43.596 [-]1.328
2 BST 12 David G 2012 Mitsubishi Lancer Silver 50.291 46.486 46.850 46.074 45.824 44.924 44.924 +1.328
3 BST 44 Jacob L 2024 Toyota GR Corolla White 49.556 48.351 47.235 46.821 46.592 45.827 45.827 +0.903
CST - 'Street Touring C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CST 5 Michael R 2024 Toyota GR86 Not white 41.872 41.205+1 46.008 40.377 40.957+1 40.579 40.377 [-]6.053
2 CST 07 Andrew C 2007 Mazda Mx-5 Brilliant Black 48.590+DNF 48.027+1 47.655+2 49.181+1 48.170 46.430 46.430 +6.053
DST - 'Street Touring D'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DST 46 Kirk H 2024 Subaru BRZ Grey 47.093 46.166 44.696 43.753+1 43.698 43.877 43.698 [-]0.755
2 DST 008 Nathan S 2004 Mazda RX8 Black 44.976 45.714 44.453 44.959 44.720 44.674 44.453 +0.755
EST - 'Street Touring E'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EST 87 Micah H 2000 Honda Accord blue 42.330 42.156 43.174 42.191 41.403 43.606+1 41.403 [-]1.077
2T EST 88 Henry A 1988 Honda CRX Si Silver 44.263 43.440 43.672 42.480 44.394+1 42.176+1 42.480 +1.077
3T EST 37 Austin S 2000 Toyota Celica GTS Red 44.297 44.233 43.063 43.376 43.845 43.891 43.063 +0.583
4 EST 16 Curt R Ford Fiesta White 46.016 45.008 47.108+1 45.479+1 45.057 45.645+1 45.008 +1.945
5 EST 17 Dan R 2009 Honda Accord White 54.501+DNF 45.536+2 46.987 45.520 45.674 44.065+1 45.520 +0.512
6 EST 00 Miles D 1991 Mazda Miata Silver 48.541 47.400 47.760 47.637 47.063 45.392+1 47.063 +1.543
7 EST 420 Ryan D 1991 Mazda Miata Purple 54.961 52.808 50.047 49.177 48.917 47.725 47.725 +0.662
8 EST 09 Marina W 2008 Subaru Legacy GT Blue 49.912+1 51.147 50.398 48.680 49.063 49.927 48.680 +0.955
GST - 'Street Touring G'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GST 47 Timothy W 2017 Volkswagen GTI White 41.994 43.897 42.296 41.691+1 42.401 42.110 41.994 [-]3.577
2T GST 7 Dan P 2008 Volvo C30 Red 46.659+1 45.571 45.160+1 45.660+1 44.809+1 46.473 45.571 +3.577
3 GST 8 Michael W 2016 Volkswagen GTI Silver 47.207+3 47.807+1 50.379+DNF 47.013 46.346 46.446 46.346 +0.775
4 GST 98 Elise L 2008 Subaru Outback Blue/Silver 47.298 59.145 46.452 48.409 47.189 47.255 46.452 +0.106
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSP 153 Keith N 1992 Chevrolet Corvette Black 42.380 42.309 48.810+DNF 42.150+1 42.156 42.099 42.099 -
ESP - 'E Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 59 Ron L Ford Mustang White 46.008 45.353 46.928 44.319 44.795 44.363+2 44.319 [-]0.325
2T ESP 722 Brant T 1999 Subaru Legacy Silver 46.121+1 45.548 45.105 44.703 44.644 44.828 44.644 +0.325
3 ESP 14 Dennis S 1986 Pontiac Firebird Black 45.939+1 45.165+1 48.003 46.395 45.124 45.246 45.124 +0.480
4 ESP 12 Daniel M 1988 Chevrolet Camaro Red 48.867 56.544 48.263 47.619 46.856 47.399 46.856 +1.732
5 ESP 21 Dustin M 1988 Chevrolet Iroc-z red 52.130 54.255+DNF 50.706 50.953 49.971 48.143 48.143 +1.287
CAM-T - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 7 Andy H 1994 Chevrolet Camaro Black 43.830 42.920 43.773 43.125+1 43.378+1 43.035 42.920 [-]1.491
2T CAM-T 17 Cole H 1994 Chevrolet Camaro Black 45.725 45.666 46.099 44.411 45.607 44.411 +1.491
3 CAM-T 3 Rich G 1986 Chevrolet Monte Carlo SS Silver 47.034 45.376 44.587 44.170+1 45.097+DNF 44.201+1 44.587 +0.176
4 CAM-T 20 Darrin M 1998 Chevrolet Camaro Z28 Red 47.505+1 47.195 46.223 46.854 54.254+1 46.223 +1.636
CAM-C - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 14 Jordan L 2012 Ford Mustang Orange 39.240+1 39.657 41.101 39.289 40.203 38.926+1 39.289 [-]6.753
2T CAM-C 922 Cole W 1987 Chevrolet Camaro Z28 Blue 53.984 50.744 46.042 47.620 48.390 46.909 46.042 +6.753
3 CAM-C 1 Garrett D 2013 Chevy Camaro Black 49.350 47.673 46.184 46.119 46.134 46.574 46.119 +0.077
4 CAM-C 9 Ross C 2014 Chevrolet Camaro Blue 46.491 46.248 47.485+DNF 47.529 46.275 47.189+2 46.248 +0.129
XS-A - 'Xtreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-A 47 Trevor P 2011 BMW 335 Black 55.484 51.009 54.472+DNF 47.377 45.446 45.250 45.250 -
XS-B - 'Xtreme Street B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-B 26 Austin S VW Golf R Red 43.077 41.156 41.337 41.053 40.651 41.441+1 40.651 [-]0.778
2 XS-B 33 Sean E 2002 Toyota MR2 Spyder Yellow 47.064 42.422 42.782+DNF 41.429 45.835+DNF 41.110+1 41.429 +0.778
3 XS-B 23 Zareef H 2000 Mazda MX5 Miata Red 51.329+DNF 45.757+1 44.921 46.248+1 45.765 45.699 44.921 +3.492
XS-U - 'Xtreme Street U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-U 24 Andrew Z 1994 Mazda NA miata Blue/black 44.568 43.617 42.497 41.959 43.061 43.064 41.959 -
EVX - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EVX 1 Todd C Telsa S Black 46.173 46.723+DNF 45.521 45.619 46.384 46.256 45.521 [-]0.694
2 EVX 11 Erin C Tesla S Black 48.881 48.488 46.215 47.830 47.894+1 46.294 46.215 +0.694
SMF - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 25 Alain C 2001 Honda Civic Blue 48.987 44.625 43.752 44.165 43.835 43.164 43.164 [-]3.420
2 SMF 56 Jayme M 2000 Honda Civic Gray 48.943 48.847+2 46.584 46.573+3 57.276+2 46.878 46.584 +3.420
SM - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 43 Ian A Mercedes AMG Gray 43.144 43.613+DNF 42.889+DNF 43.706 42.454 42.105 42.105 [-]0.473
2T SM 13 Benjamin H 2013 Scion FRS Grey 48.867 43.857+1 43.096 42.376+1 42.578 42.571+1 42.578 +0.473
3 SM 71 Matt S 2013 Subaru WRX Black 47.662 47.354 47.892 47.473 46.075 46.772 46.075 +3.497
4 SM 77 Andrew M 1996 Nissan 240sx White 52.431+DNF 48.013+DNF 49.995 49.995 +3.920
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DM 1 Ted L 1965 Lotus elan white 41.375 38.832 40.779 38.755 41.996+DNF 39.335 38.755 -