Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #1 - TC Autocross #4 - Sun 09-21-2025
Final Results
Total Registered: 62, with Times: 62
SS BS DS ES FS GS HS BST CST DST
EST GST ESP CAM-T CAM-C XS-B EVX SMF SM DM
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SS 5 Daniel L 2023 Chevrolet Corvette Torch Red 73.854+DNF 65.905+1 66.127+1 66.346 61.311 61.311 [-]1.835
2 SS 15 Zachary L 2023 Chevrolet Corvette Torch Red 69.010 66.374 64.411 63.821 63.146 63.146 +1.835
BS - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 57 Brady M 2000 Chevrolet Corvette Silver 57.428 57.337 57.704 74.604+DNF 57.709+1 57.337 [-]3.328
2T BS 88 Henry A 2008 Chevrolet Corvette Black 62.624 61.870 61.531 65.695+DNF 60.665 60.665 +3.328
3 BS 81 Tom G 2021 Polestar 2 Magnesium 71.654 63.138 62.455 61.911 62.267 61.911 +1.246
4 BS 157 Kirsten M 2000 Chevrolet Corvette Silver 68.549 88.366 66.068 63.718 63.120 63.120 +1.209
DS - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 47 Peter J 2022 Subaru Brz Blue 58.315 57.772 57.374 56.909 56.744+1 56.909 [-]3.774
2T DS 119 Connor B 2019 Mini Cooper JCW Hardtop Red 62.604 61.549 61.279 60.683 64.951+DNF 60.683 +3.774
3 DS 112 Garrett H 2022 Subaru WRX WorldRallyBlue 64.243 63.312 62.015+1 61.784 62.516+1 61.784 +1.101
4 DS 16 John W 2008 Subaru WRX Black 67.082+2 66.247+1 65.602 64.765+1 64.254 64.254 +2.470
ES - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 67 Seth J 1995 Mazda Miata Blue 73.386 72.449 71.581 71.296 80.594 71.296 -
FS - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 1 Thomas V 2005 Chrysler Crossfire SRT6 Black 69.811 68.962 90.410 66.422 64.297 64.297 [-]5.636
2 FS 11 Katherine B 2006 Chrysler Crossfire SRT6 Black 83.375 73.298 74.853 71.807 69.933 69.933 +5.636
GS - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 57 Wil S Ford Focus ST Yellow 72.029 70.041 65.283 65.337+1 60.300+1 62.300 [-]2.301
2 GS 153 Keith N Saab 93 Black 69.678+1 69.034 67.828 67.618+1 64.601 64.601 +2.301
HS - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 406 Stacy S 2014 Ford Fiesta ST Blue/orange 68.250+1 66.014 64.725+1 62.962 62.109 62.109 [-]0.422
2T HS 94 Matthew H 2016 Ford Focus SE White 65.079+1 64.561 64.450 63.512 62.531 62.531 +0.422
3T HS 02 David B 2002 Volkswagen Beetle TDI Green 67.521 64.614 66.116 999.999+DNF 66.157+1 64.614 +2.083
4 HS 4 Phoebe H 2016 Ford Focus SE White 68.313 68.199+2 69.690+1 63.712+3 66.561+2 68.313 +3.699
5 HS 18 Shylow B 1993 Subaru Impreza l Blue 75.892 81.547+DNF 71.748 69.368 68.662 68.662 +0.349
6 HS 194 Augustine H 2016 Ford Focus SE White 76.349 75.688 73.242 70.152+1 70.757 70.757 +2.095
7 HS 52 Kathryn D 2003 VW Golf Black 141.672+DNF 107.180 105.586 96.883 94.513 94.513 +23.756
BST - 'Street Touring B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BST 117 Jacob M 2018 Audi A7 Mythos Black 67.343 65.196 63.408 63.402 63.234 63.234 -
CST - 'Street Touring C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CST 23 Oliver A 1999 Mazda Miata Silver 77.825 75.585 74.960 72.578 66.277+1 68.277 -
DST - 'Street Touring D'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DST 67 Pakou L Subaru BRZ Black 87.413+DNF 82.156 70.701+DNF 68.622+DNF 68.435 68.435 -
EST - 'Street Touring E'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EST 87 Micah H 2000 Honda Accord blue 61.772 60.874 59.714 60.000+1 60.968 59.714 [-]1.527
2T EST 37 Austin S 2000 Toyota Celica GTS Red 62.849 62.312 61.399 61.241 62.085 61.241 +1.527
3 EST 16 Curt R Ford Fiesta White 65.163 64.263 63.215 63.761 62.102 62.102 +0.861
4 EST 00 Miles D 1991 Mazda Miata Silver 68.571 65.574 65.084+1 66.293 64.010 64.010 +1.908
5 EST 09 Marina W 2008 Subaru Legacy GT Blue 72.237 72.074 71.753 68.009 68.572 68.009 +3.999
6 EST 111 Jameson S Mazda 3S Black 73.338 72.325+2 69.838+1 67.100+1 67.407+1 69.100 +1.091
GST - 'Street Touring G'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GST 1 Todd C 2012 VW Beetle Grey 60.119 60.265+1 60.508 59.458+DNF 59.879+1 60.119 [-]0.372
2T GST 47 Timothy W 2017 Volkswagen GTI White 61.633 59.315+1 60.622 58.953+1 60.491 60.491 +0.372
3 GST 7 Dan P 2008 Volvo C30 Red 65.026 62.132 62.106 62.188 61.641 61.641 +1.150
4 GST 03 Jasper K 2013 Ford Focus ST Blue 69.388 66.531+DNF 65.558 66.039 66.374 65.558 +3.917
5 GST 98 Elise L 2008 Subaru Outback Blue/Silver 68.207 67.152 67.985+1 67.359 67.106 67.106 +1.548
6 GST 4 Oliver K Subaru WRX Blue 72.603 70.623 70.472 69.667 68.232 68.232 +1.126
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 4 Dennis S 1986 Pontiac Firebird Black 76.946 77.518 64.964 65.185 64.964 [-]1.077
2 ESP 2 Daniel M 1988 Chevrolet Camaro Red 74.887 75.035 73.854 78.318 66.041 66.041 +1.077
CAM-T - 'Classic American T'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-T 7 Andy H 1994 Chevrolet Camaro Black 71.208 78.774 79.598 69.248 62.384 62.384 [-]0.369
2T CAM-T 3 Rich G 1986 Chevrolet Monte Carlo SS Silver 70.417 68.792 67.294 66.374 62.753 62.753 +0.369
3T CAM-T 17 Cole H 1994 Chevrolet Camaro Black 71.753 71.301 70.639 69.441 62.950 62.950 +0.197
4 CAM-T 20 Darrin M 1998 Chevrolet Camaro Z28 Red 75.100 73.118 69.453+DNF 70.830 65.657 65.657 +2.707
5 CAM-T 501 Dustin M Chevy Camaro red 82.803 82.068 81.067 79.358 69.351 69.351 +3.694
6 CAM-T 11 Patrick S 1968 Chevy Camaro Black 79.603 67.883+DNF 74.816 71.023 70.793 70.793 +1.442
7 CAM-T 50 Brian W 1979 Chevy Camaro White 84.433 82.298 80.323 79.162 78.849 78.849 +8.056
CAM-C - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 14 Jordan L 2012 Ford Mustang Orange 61.414+1 60.098 56.053 56.297 55.775 55.775 [-]3.089
2 CAM-C 143 Nick R Ford Mustange Orange 69.922 68.170 61.118 60.027 58.864 58.864 +3.089
XS-B - 'Xtreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XS-B 33 Sean E 2002 Toyota MR2 Spyder Yellow 57.845 58.634 58.050+1 58.247+1 56.739 56.739 -
EVX - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EVX 67 Andrew K 2021 Tesla Model 3 long range awd White 73.802+DNF 67.315+1 66.121 65.169 65.013 65.013 [-]2.360
2 EVX 7 Justin B Kia EV6 GT Red 87.712 69.714 67.810 67.373 67.882 67.373 +2.360
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 24 Broc L 2014 Ford Focus st Black 66.037 65.095 64.335 63.656 62.652 62.652 [-]0.155
2T SMF 6 Evren W Ford Focus SVT Red/White/Blue 125.083+1 64.499 64.598 66.908+DNF 62.807 62.807 +0.155
3 SMF 3 Christina G 2017 Ford Fiesta Grey 92.343+1 73.461 71.095+1 67.639 65.773 65.773 +2.966
4 SMF 2 Aaron E 2017 Ford Fiesta Grey 80.462 67.937 67.049 66.612 63.163+DNF 66.612 +0.839
SM - 'Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 43 Ian A Mercedes AMG OMG Gray 65.308 62.424 61.123+1 62.926 59.944 59.944 [-]3.082
2T SM 13 Benjamin H 2013 Scion FRS Grey 73.613 66.946 64.534 66.051 63.026 63.026 +3.082
3 SM 77 Andrew M 1996 Nissan 240sx White 71.976+DNF 70.567 67.490+DNF 67.851+1 64.730 64.730 +1.704
4 SM 71 Matt S 2013 Subaru WRX Black 71.651 69.329 68.684 65.514 65.698+1 65.514 +0.784
5 SM 7 John H 2007 Volvo S60 Grey 80.244 72.444 71.320 68.706 66.074 66.074 +0.560
6 SM 1 Gin T Subaru BRZ Red 69.831+1 69.637 67.762+DNF 67.277+1 66.229 66.229 +0.155
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DM 1 Ted L 1965 Lotus elan white 61.326 57.816 62.979 55.516+1 55.315+DNF 57.516 -