Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #2 - TC Autocross #2 - Sun 05-17-2026
Pax Time Results
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st Rookie
1 1 PROCAM-C 14 Jordan L 2012 Ford Mustang 53.342 *0.828 44.167 0.000 0.000
2 1 SS 5 Brandon G 2016 Chevrolet Z07 52.665 *0.840 44.238 0.071 0.071
3 2 PROGST 167 Andrew N 2016 Volkswagen GTI 54.779 *0.812 44.480 0.242 0.313
4 1 HS 3 Henry R 2012 Ford Focus 58.628 *0.780 45.729 1.249 1.562
5 3 PROBST 57 Brady M 2000 Chevrolet Corvette 54.782 *0.835 45.743 0.014 1.576
6 1 BST 12 David G 2012 Mitsubishi Lancer 55.549 *0.835 46.383 0.640 2.216
7 1 ES 7 Bryton B 1999 Mazda Miata 58.999 *0.788 46.491 0.108 2.324
8 2 HS 47 Peter J 2026 Mazda 3 Hatchback 59.666 *0.780 46.539 0.048 2.372
9 4 PROEST 119 Timothy D 1991 Honda Civic SI 57.557 *0.815 46.909 0.370 2.742
10 2 BST 119 Connor B Subaru STi 56.364 *0.835 47.063 0.154 2.896
11 2 SS 354 Martin R 2024 Chevrolet Corvette Z06 56.148 *0.840 47.164 0.101 2.997
12 5 PROGST 47 Timothy W 2017 Volkswagen GTI 58.152 *0.812 47.219 0.055 3.052
13 3 HS 131 Jared P 2012 Ford Focus 60.687 *0.780 47.335 0.116 3.168 Nov
14 1 EST 87 Micah H 2000 Honda Accord 58.198 *0.815 47.431 0.096 3.264
15 6 PRODS 5 Adam P 2023 Toyota GR86 58.614 *0.811 47.536 0.105 3.369
16 7 PROCAM-S 008 Nathan S 2016 Chevrolet Corvette 56.124 *0.847 47.537 0.001 3.370
17 2 EST 17 Dan R Honda Accord 58.351 *0.815 47.556 0.019 3.389
18 8 PROEST 19 Austin D 1991 Honda Civic Si 58.408 *0.815 47.602 0.046 3.435
19 9 PROCST 168 Ryne K 2023 Subaru BRZ 57.518 *0.829 47.682 0.080 3.515
20 4 HS 61 Curt R 2024 Mazda 3 61.369 *0.780 47.867 0.185 3.700
21 5 HS 1 Heny R Lexus CT200h 61.566 *0.780 48.021 0.154 3.854
22 1 AS 1 Andrew D 2002 Chevrolet Corvette 57.910 *0.830 48.065 0.044 3.898
23 6 HS 94 Matthew H 2003 BMW 330i Performance 61.855 *0.780 48.246 0.181 4.079
24 1 GST 96 David R 2012 Subaru Legacy GT 59.555 *0.812 48.358 0.112 4.191
25 2 ES 81 Tom G 2002 Mazda Miata 61.447 *0.788 48.420 0.062 4.253
26 3 EST 99 Miles D 1991 Mazda Miata 59.816 *0.815 48.750 0.330 4.583
27 1 DS 24 Thomas R 2019 Honda Civic Type R 60.142 *0.811 48.775 0.025 4.608 Nov
28 2 GST 112 Garrett H 2022 Subaru WRX 60.133 *0.812 48.828 0.053 4.661 Nov
29 3 GST 406 Stacy S 2014 Ford Fiesta ST 60.249 *0.812 48.922 0.094 4.755
30 1 CAM-C 33 Charles S 2016 Ford GT350 59.120 *0.828 48.951 0.029 4.784
31 1 DST 88 Greg I 2008 Honda Civic Si 59.812 *0.820 49.045 0.094 4.878 Nov
32 3 BST 14 Mark R 2014 Chevrolet 2SS/RS/1LE Camaro 58.806 *0.835 49.103 0.058 4.936
33 4 EST 67 Jameson S 2011 Mazda Mazda 3 GT 60.251 *0.815 49.104 0.001 4.937 Nov
34 1 CAM-T 17 Cole H 1994 Chevrolet Camaro 60.109 *0.819 49.229 0.125 5.062
35 1 CS 7 Andrew K 2024 Mazda MX5 Grand Touring 60.683 *0.814 49.396 0.167 5.229 Nov
36 7 HS 87 Charlie P 2007 Subaru Impreza 63.543 *0.780 49.563 0.167 5.396
37 1 SM 113 Sean S Toyota FRS 57.118 *0.870 49.692 0.129 5.525
38 8 HS 69 Jacob K 1993 Saab 900 63.714 *0.780 49.696 0.004 5.529 Nov
39 2 CS 6 sean m 2016 Mazda MX-5 61.107 *0.814 49.741 0.045 5.574
40 2 CAM-T 13 Patrick S 1968 Chevrolet Camaro 60.769 *0.819 49.769 0.028 5.602
41 3 CS 22 Maxwell i 1977 Porsche 911s 61.209 *0.814 49.824 0.055 5.657
42 2 DS 13 Nicholas R 2017 Toyota GT86 61.475 *0.811 49.856 0.032 5.689
43 4 GST 1 Oliver K Subaru WRX 61.772 *0.812 50.158 0.302 5.991
44 2 SM 131 Christian L Toyota FRS 57.769 *0.870 50.259 0.101 6.092
45 10 PROXU 24 Andrew Z 1994 Mazda NA miata 57.651 *0.872 50.271 0.012 6.104
46 2 CAM-C 9 Ross C 2014 Chevrolet Camaro 61.085 *0.828 50.578 0.307 6.411
47 3 SM 769 Gavin G 2002 Chevrolet C5 Corvette 58.237 *0.870 50.666 0.088 6.499 Nov
48 1 SMF 23 Aaron E 2017 Ford Fiesta 59.148 *0.857 50.689 0.023 6.522
49 2 DST 330 Drake H BMW 330xi 61.901 *0.820 50.758 0.069 6.591
50 2 SMF 21 Nathan H 1994 Honda Del Sol Vtec 59.373 *0.857 50.882 0.124 6.715
51 5 GST 67 Ron J N 2016 Volkswagen GTI 62.798 *0.812 50.992 0.110 6.825
52 4 SM 13 Benjamin H 2013 Scion FRS 58.715 *0.870 51.082 0.090 6.915
53 1 BS 88 Henry A 2008 Chevrolet Corvette 62.216 *0.823 51.203 0.121 7.036
54 6 GST 19 Alex P 2008 Volvo C30 63.223 *0.812 51.337 0.134 7.170
55 7 GST 9 Dan P 2008 Volvo C30 63.284 *0.812 51.386 0.049 7.219
56 9 HS 76 Fred P 1997 Honda Civic 65.931 *0.780 51.426 0.040 7.259 Nov
57 5 EST 92 Liam C Saab 9-2x 63.241 *0.815 51.541 0.115 7.374
58 3 SMF 2 Muris G 2014 Ford focus st 60.183 *0.857 51.576 0.035 7.409
59 1 AST 0 Ian W 2002 Lexus IS300 62.074 *0.836 51.893 0.317 7.726 Nov
60 4 SMF 22 Craig O Honda Civic 60.696 *0.857 52.016 0.123 7.849
61 1 XB 88 Ian A Honda CRX 60.691 *0.859 52.133 0.117 7.966
62 5 SMF 556 Liam B 2004 Acura Rsx type s 61.050 *0.857 52.319 0.186 8.152 Nov
63 3 CAM-T 71 Andy H 1994 Chevrolet Camaro 64.102 *0.819 52.499 0.180 8.332
64 1 FS 2 Ariana I 2006 Ford Mustang 64.396 *0.817 52.611 0.112 8.444
65 3 ES 08 Kendra H 1994 Mazda Miata 66.888 *0.788 52.707 0.096 8.540 Nov
66 6 SMF 24 Broc L 2014 Ford Focus st 61.898 *0.857 53.046 0.339 8.879
67 2 FS 1 Thomas V 2005 Chrysler Crossfire SRT6 65.109 *0.817 53.194 0.148 9.027
68 7 SMF 12 Todd C Ford Focus 62.148 *0.857 53.260 0.066 9.093
69 2 AS 42 Gary T 2011 Porsche 911 64.345 *0.830 53.406 0.146 9.239 Nov
70 8 SMF 124 Leo P 2014 Ford Focus st 62.325 *0.857 53.412 0.006 9.245 Nov
71 3 FS 11 Katherine B 2005 Chrysler Crossfire SRT6 65.450 *0.817 53.472 0.060 9.305 Nov
72 9 SMF 42 Alexander N 2002 Honda Civic si 62.889 *0.857 53.895 0.423 9.728
73 6 EST 24 Cameron N 2002 Honda Crv 66.709 *0.815 54.367 0.472 10.200 Nov
74 10 SMF 6 Evren W 2001 Ford Focus 63.567 *0.857 54.476 0.109 10.309
75 4 FS 79 Clayton H Dodge Ram Pickup 66.955 *0.817 54.702 0.226 10.535
76 11 SMF 421 Carlos P 2002 Honda Civic Si 64.537 *0.857 55.308 0.606 11.141
77 4 CAM-T 50 Brian W 1979 Chevrolet Camaro 69.107 *0.819 56.598 1.290 12.431
78 5 SM 82 Tim W 2012 Honda Crv 66.940 *0.870 58.237 1.639 14.070 Nov
79 3 SS 63 Kurt N 2016 Chevrolet Corvette 73.349 *0.840 61.613 3.376 17.446
80 5 FS 41 Robert V Firebird TransAm DNF *0.817 -
81 2 AST 621 Seth J 1995 Mazda Miata DNF *0.836 - Nov