Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #2 - TC Autocross #2 - Sun 05-17-2026
Final Raw Time Results
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 5 Brandon G 2016 Chevrolet Z07 52.665 0.000 0.000
2 1 PROCAM-C 14 Jordan L 2012 Ford Mustang 53.342 0.677 0.677
3 2 PROGST 167 Andrew N 2016 Volkswagen GTI 54.779 1.437 2.114
4 3 PROBST 57 Brady M 2000 Chevrolet Corvette 54.782 0.003 2.117
5 1 BST 12 David G 2012 Mitsubishi Lancer 55.549 0.767 2.884
6 7 PROCAM-S 008 Nathan S 2016 Chevrolet Corvette 56.124 0.575 3.459
7 2 SS 354 Martin R 2024 Chevrolet Corvette Z06 56.148 0.024 3.483
8 2 BST 119 Connor B Subaru STi 56.364 0.216 3.699
9 1 SM 113 Sean S Toyota FRS 57.118 0.754 4.453
10 9 PROCST 168 Ryne K 2023 Subaru BRZ 57.518 0.400 4.853
11 4 PROEST 119 Timothy D 1991 Honda Civic SI 57.557 0.039 4.892
12 10 PROXU 24 Andrew Z 1994 Mazda NA miata 57.651 0.094 4.986
13 2 SM 131 Christian L Toyota FRS 57.769 0.118 5.104
14 1 AS 1 Andrew D 2002 Chevrolet Corvette 57.910 0.141 5.245
15 5 PROGST 47 Timothy W 2017 Volkswagen GTI 58.152 0.242 5.487
16 1 EST 87 Micah H 2000 Honda Accord 58.198 0.046 5.533
17 3 SM 769 Gavin G 2002 Chevrolet C5 Corvette 58.237 0.039 5.572
18 2 EST 17 Dan R Honda Accord 58.351 0.114 5.686
19 8 PROEST 19 Austin D 1991 Honda Civic Si 58.408 0.057 5.743
20 6 PRODS 5 Adam P 2023 Toyota GR86 58.614 0.206 5.949
21 1 HS 3 Henry R 2012 Ford Focus 58.628 0.014 5.963
22 4 SM 13 Benjamin H 2013 Scion FRS 58.715 0.087 6.050
23 3 BST 14 Mark R 2014 Chevrolet 2SS/RS/1LE Camaro 58.806 0.091 6.141
24 1 ES 7 Bryton B 1999 Mazda Miata 58.999 0.193 6.334
25 1 CAM-C 33 Charles S 2016 Ford GT350 59.120 0.121 6.455
26 1 SMF 23 Aaron E 2017 Ford Fiesta 59.148 0.028 6.483
27 2 SMF 21 Nathan H 1994 Honda Del Sol Vtec 59.373 0.225 6.708
28 1 GST 96 David R 2012 Subaru Legacy GT 59.555 0.182 6.890
29 2 HS 47 Peter J 2026 Mazda 3 Hatchback 59.666 0.111 7.001
30 1 DST 88 Greg I 2008 Honda Civic Si 59.812 0.146 7.147
31 3 EST 99 Miles D 1991 Mazda Miata 59.816 0.004 7.151
32 1 CAM-T 17 Cole H 1994 Chevrolet Camaro 60.109 0.293 7.444
33 2 GST 112 Garrett H 2022 Subaru WRX 60.133 0.024 7.468
34 1 DS 24 Thomas R 2019 Honda Civic Type R 60.142 0.009 7.477
35 3 SMF 2 Muris G 2014 Ford focus st 60.183 0.041 7.518
36 3 GST 406 Stacy S 2014 Ford Fiesta ST 60.249 0.066 7.584
37 4 EST 67 Jameson S 2011 Mazda Mazda 3 GT 60.251 0.002 7.586
38 1 CS 7 Andrew K 2024 Mazda MX5 Grand Touring 60.683 0.432 8.018
39 3 HS 131 Jared P 2012 Ford Focus 60.687 0.004 8.022
40 1 XB 88 Ian A Honda CRX 60.691 0.004 8.026
41 4 SMF 22 Craig O Honda Civic 60.696 0.005 8.031
42 2 CAM-T 13 Patrick S 1968 Chevrolet Camaro 60.769 0.073 8.104
43 5 SMF 556 Liam B 2004 Acura Rsx type s 61.050 0.281 8.385
44 2 CAM-C 9 Ross C 2014 Chevrolet Camaro 61.085 0.035 8.420
45 2 CS 6 sean m 2016 Mazda MX-5 61.107 0.022 8.442
46 3 CS 22 Maxwell i 1977 Porsche 911s 61.209 0.102 8.544
47 4 HS 61 Curt R 2024 Mazda 3 61.369 0.160 8.704
48 2 ES 81 Tom G 2002 Mazda Miata 61.447 0.078 8.782
49 2 DS 13 Nicholas R 2017 Toyota GT86 61.475 0.028 8.810
50 5 HS 1 Heny R Lexus CT200h 61.566 0.091 8.901
51 4 GST 1 Oliver K Subaru WRX 61.772 0.206 9.107
52 6 HS 94 Matthew H 2003 BMW 330i Performance 61.855 0.083 9.190
53 6 SMF 24 Broc L 2014 Ford Focus st 61.898 0.043 9.233
54 2 DST 330 Drake H BMW 330xi 61.901 0.003 9.236
55 1 AST 0 Ian W 2002 Lexus IS300 62.074 0.173 9.409
56 7 SMF 12 Todd C Ford Focus 62.148 0.074 9.483
57 1 BS 88 Henry A 2008 Chevrolet Corvette 62.216 0.068 9.551
58 8 SMF 124 Leo P 2014 Ford Focus st 62.325 0.109 9.660
59 5 GST 67 Ron J N 2016 Volkswagen GTI 62.798 0.473 10.133
60 9 SMF 42 Alexander N 2002 Honda Civic si 62.889 0.091 10.224
61 6 GST 19 Alex P 2008 Volvo C30 63.223 0.334 10.558
62 5 EST 92 Liam C Saab 9-2x 63.241 0.018 10.576
63 7 GST 9 Dan P 2008 Volvo C30 63.284 0.043 10.619
64 7 HS 87 Charlie P 2007 Subaru Impreza 63.543 0.259 10.878
65 10 SMF 6 Evren W 2001 Ford Focus 63.567 0.024 10.902
66 8 HS 69 Jacob K 1993 Saab 900 63.714 0.147 11.049
67 3 CAM-T 71 Andy H 1994 Chevrolet Camaro 64.102 0.388 11.437
68 2 AS 42 Gary T 2011 Porsche 911 64.345 0.243 11.680
69 1 FS 2 Ariana I 2006 Ford Mustang 64.396 0.051 11.731
70 11 SMF 421 Carlos P 2002 Honda Civic Si 64.537 0.141 11.872
71 2 FS 1 Thomas V 2005 Chrysler Crossfire SRT6 65.109 0.572 12.444
72 3 FS 11 Katherine B 2005 Chrysler Crossfire SRT6 65.450 0.341 12.785
73 9 HS 76 Fred P 1997 Honda Civic 65.931 0.481 13.266
74 6 EST 24 Cameron N 2002 Honda Crv 66.709 0.778 14.044
75 3 ES 08 Kendra H 1994 Mazda Miata 66.888 0.179 14.223
76 5 SM 82 Tim W 2012 Honda Crv 66.940 0.052 14.275
77 4 FS 79 Clayton H Dodge Ram Pickup 66.955 0.015 14.290
78 4 CAM-T 50 Brian W 1979 Chevrolet Camaro 69.107 2.152 16.442
79 3 SS 63 Kurt N 2016 Chevrolet Corvette 73.349 4.242 20.684
80 5 FS 41 Robert V Firebird TransAm DNF
81 2 AST 621 Seth J 1995 Mazda Miata DNF