Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #5 - GVSU Autocross #2 Game 1 - Sat 07-11-2026
Final Raw Time Results
Timed Entries: 61
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 1 Peter W Porsche 911 Turbo S 26.004 0.000 0.000
2 1 BST 57 Brady M 2000 Chevrolet Corvette 26.071 0.067 0.067
3 1 XA 007 Harris E 2015 BMW M4 26.529 0.458 0.525
4 1 CAM-C 14 Jordan L 2012 Ford Mustang 26.622 0.093 0.618
5 1 SS 354 Martin R 2024 Chevrolet Corvette Z06 26.800 0.178 0.796
6 1 DST 38 Owen R 2004 Mazda Rx8 27.274 0.474 1.270
7 1 AST 28 Robert P 2021 Mazda MX-5 27.318 0.044 1.314
8 1 GST 47 Timothy W 2017 Volkswagen GTI 27.553 0.235 1.549
9 1 DS 13 Nicholas R 2017 Ford Focus RS 27.722 0.169 1.718
10 1 SSM 9 Steve S 2000 Mazda Miata 27.779 0.057 1.775
11 1 CAM-S 1 Noah L 2006 Chevrolet Corvette 28.123 0.344 2.119
12 1 XB 37 Austin S 2006 Subaru Legacy 28.272 0.149 2.268
13 2 SSM 33 Sean E 1991 Toyota MR2 28.543 0.271 2.539
14 2 DS 5 Adam P 2023 Toyota GR86 28.699 0.156 2.695
15 1 AS 56 Chad A 2001 Chevrolet Corvette 28.824 0.125 2.820
16 1 EST 87 Micah H 2000 Honda Accord 28.825 0.001 2.821
17 2 GST 406 Stacy S 2014 Ford Fiesta ST 29.055 0.230 3.051
18 1 ESP 89 Tim M 1989 Ford Taurus SHO 29.161 0.106 3.157
19 1 FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA 29.287 0.126 3.283
20 3 DS 17 Noel S 2021 Subaru WRX STI 29.495 0.208 3.491
21 3 GST 50 Daniel N 2014 Ford Focus ST 29.509 0.014 3.505
22 1 CST 79 Curt V 2006 Mazda Miata 29.555 0.046 3.551
23 2 CST 168 Ryne K 2023 Subaru BRZ 29.699 0.144 3.695
24 1 XP 13 Dave S 1990 Nissan 240sx 29.708 0.009 3.704
25 2 XB 73 Elise L 2006 Subaru Legacy 29.709 0.001 3.705
26 1 GS 1 Collin B 2025 Volkswagen Golf GTI 29.736 0.027 3.732
27 2 XP 31 John S 1998 Nissan 240sx 29.821 0.085 3.817
28 2 GS 67 Ted O 2011 Mini Cooper JCW 29.952 0.131 3.948
29 3 CST 1 Eric K 1976 Datsun 280z 30.029 0.077 4.025
30 1 HS 27 Arie R 2014 Scion tC 30.131 0.102 4.127
31 1 ES 913 Andrew T 2002 Mazda MX-5 Miata 30.134 0.003 4.130
32 1 SM 19 Caleb G 1998 Honda CRV 30.210 0.076 4.206
33 4 GST 72 James R 2015 Volkswagon GTI 30.289 0.079 4.285
34 2 BST 85 Dan R 1985 Chevrolet Corvette 30.456 0.167 4.452
35 2 ES 81 Tom G 2002 Mazda Miata 30.546 0.090 4.542
36 3 SSM 7 Tyler H 2011 Mazda MX5 30.765 0.219 4.761
37 2 EST 42 Seth S 1994 Suzuki Swift GT 30.837 0.072 4.833
38 1 SMF 74 Aaron H "1984 Volkswagen Rabbit, Roger da" 30.888 0.051 4.884
39 2 CAM-C 6 Ross C 2014 Chevrolet Camaro 31.108 0.220 5.104
40 2 SM 71 Matt S 2013 Subaru WRX 31.178 0.070 5.174
41 2 HS 72 Alex R 2005 Toyota Avalon 31.208 0.030 5.204
42 3 GS 7 TJ O 2011 Mini Cooper JCW 31.270 0.062 5.266
43 2 DST 271 Irwin O 2014 Infiniti Q50 31.679 0.409 5.675
44 5 GST 85 Kevin W 1985 Toyota Celica Supra 31.716 0.037 5.712
45 1 BS 76 Jacob P 2001 Porsche 911 31.784 0.068 5.780
46 1 CAM-T 7 Andy H 1994 Chevrolet Camaro 31.826 0.042 5.822
47 3 ES 7 Pierce R Porsche 944 32.183 0.357 6.179
48 4 DS 11 Zachary L 2015 Cadillac ATS 2;0L Turbo 32.589 0.406 6.585
49 3 HS 61 Curt R 2024 Mazda 3 32.624 0.035 6.620
50 4 ES 8 Wil D 2002 Mazda Miata 32.916 0.292 6.912
51 1 CS 42 Andrew N 2008 Mazda Miata 33.087 0.171 7.083
52 4 GS 51 Caden R 2019 Honda Civic si 33.236 0.149 7.232
53 6 GST 777 Tobias H 2009 Subaru WRX 33.624 0.388 7.620
54 1 V 308 Thomas V 1979 Ferrari 308 GTB 33.656 0.032 7.652
55 4 HS 174 Teddy E VW Jetta 34.208 0.552 8.204
56 5 DS 111 Deni R 2015 Cadillac ATS 2;0L Turbo 35.849 1.641 9.845
57 2 CAM-T 5 Barrett C 1996 Dodge Ram 1500 36.087 0.238 10.083
58 5 ES 92 Zachary G 1992 Mazda MX-5 Miata 36.355 0.268 10.351
59 2 V 3 Alyssa K International Harvester 1210 37.546 1.191 11.542
60 3 DST 254 Anthony V 2002 Lexus IS300 DNF
61 2 SMF 799 Michael W 2015 Ford Fiesta ST DNF
62 6 DS 6 Bob B 2017 Ford Mustang DNS