Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Sunday - Sat 07-05-2025
Live Results - Generated: Sun 07-06-2025 15:51:15 / Every 3 min / Mobile Format
Refresh*** Unofficial ***
SS AS BS CS DS ES FS GS HS AST BST CST
EST GST CSP ESP CAM-T CAM-C XS-B XP SMF SM SSM
Heat #1 BS CST CAM-T CAM-C XS-B XP SSM
Heat #2 DS ES FS GS HS AST BST
Heat #3 SS AS CS EST GST CSP ESP SMF SM
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
5 GST 98 Maati Wielhouwer 2008 Subaru Outback 58.523
  Best: 58.523 / 47.403 Pos: 6/9 [+10.114] Raw: 68, Pax: 63/47.403 [+5.386]
5 SM 38 Owen Rogers 2004 Mazda Rx8 50.758
  Best: 50.758 / 44.057 Pos: 1/4 [-] Raw: 14, Pax: 39/44.057 [-]3.946
5 GST 11 Jacob VandeKieft 2017 Volkswagen GTI 49.269+1
  Best: 49.855 / 40.382 Pos: 2/9 [+1.446] Raw: 8, Pax: 6/41.527 [+1.446]
5 SMF 11 Noah Ludwig 2009 Chevrolet Cobalt SS/TC 49.963
  Best: 49.963 / 42.468 Pos: 2/9 [+1.301] Raw: 10, Pax: 17/42.468 [+1.301]
5 GST 85 Kevin Williams 1985 Toyota Celica Supra 58.688+DNF
  Best: 62.680 / 50.770 Pos: 7/9 [+14.271] Raw: 84, Pax: 82/DNF [+3.845]
5 GST 47 Timothy Wetherbee 2017 Volkswagen GTI 52.165
  Best: 52.165 / 42.253 Pos: 4/9 [+3.756] Raw: 27, Pax: 15/42.253 [+0.173]
5 GST 50 Daniel Newell 2014 Ford Focus ST 53.137
  Best: 53.137 / 43.041 Pos: 5/9 [+4.728] Raw: 35, Pax: 22/43.041 [+0.144]
5 EST 88 Henry Antonov 1988 Honda CRX Si 54.125
  Best: 54.125 / 44.111 Pos: 3/7 [+2.602] Raw: 45, Pax: 40/44.111 [+2.093]
5 EST 117 Melvin Cashman 2010 Honda Fit 56.763
  Best: 56.763 / 46.261 Pos: 4/7 [+5.240] Raw: 58, Pax: 57/46.261 [+0.969]
5 SMF 27     53.242+2
  Best: 53.800 / 45.730 Pos: 5/9 [+5.138] Raw: 41, Pax: 51/48.655 [+2.065]
Pos. Class, Number Driver Total Diff.
1T SS 11 Zachary L 57.025 [-]3.801
2 SS 1 Daniel L 60.826 +3.801

1T AS 67 Andrew D DNS

1T BS 57 Brady M 51.307 [-]0.735
2T BS 11 Brett W 52.042 +0.735
3T BS 13 Eric K 52.344 +0.302
4 BS 42 Shawn M 53.054 +0.710
5 BS 3 Alyssa K 54.853 +1.799
6 BS 157 Kirsten M 55.311 +0.458
7 BS 81 Tom G 58.624 +3.313

1T CS 04 Patrick S 52.805 -

1T DS 15 Andrew B 51.703 [-]1.651
2T DS 42 David B 53.354 +1.651
3 DS 13 Nick R 54.061 +0.707
4 DS 6 Bob B 66.956 +12.895
5 DS 3 Irwin R DNS

1T ES 12 Jacob R 60.057 -

1T FS 7 Pierce R 53.582 [-]0.126
2T FS 999 Jordan H 53.708 +0.126
3T FS 11 Derek B 54.746 +1.038
4 FS 1 Thomas V 59.146 +4.400
5 FS 77 Richard S 62.809 +3.663
6 FS 17 Katherine B 64.937 +2.128
7 FS 69 Taylor G 70.018 +5.081

1T GS 94 Matthew H 52.364 -
2 GS 41 Mal K DNS

1T HS 86 Timothy D 51.266 [-]3.900
2T HS 174 Peter J 55.166 +3.900
3T HS 406 Stacy S 55.285 +0.119
4T HS 42 Andrew N 56.519 +1.234
5T HS 40 Caleb S 56.855 +0.336
6 HS 9 Joshua M 58.399 +1.544
7 HS 23 Scott C 58.780 +0.381
8 HS 02 David B 59.026 +0.246
9 HS 111 Phoebe H 60.083 +1.057
10 HS 11 Augustine H 61.462 +1.379
11 HS 76 Fred P 62.136 +0.674
12 HS 74 Isha J 74.553 +12.417
13 HS 12 Seth V DNS
14 HS 59 Josiah S DNS

1T AST 28 Robert P 50.518 [-]1.435
2 AST 07 John S 51.953 +1.435
3 AST 70 Ally S 58.577 +6.624

1T BST 181 Christopher H 47.572 [-]0.787
2 BST 81 Dallas L 48.359 +0.787

1T CST 7 Kyle B 52.198 [-]2.793
2 CST 79 Curt V 54.991 +2.793
3 CST 44 Michael J DNS

1T EST 19 Austin D 51.523 [-]0.509
2T EST 119 Micah H 52.032 +0.509
3T EST 88 Henry A 54.125 +2.093
4 EST 117 Melvin C 56.763 +2.638
5 EST 7 Sean S 57.816 +1.053
6 EST 17 Dan R 60.533 +2.717
7 EST 216 Nickolas B DNS

1T GST 167 Andrew N 48.409 [-]1.446
2T GST 11 Jacob V 49.855 +1.446
3T GST 67 Ron J N 51.992 +2.137
4 GST 47 Timothy W 52.165 +0.173
5 GST 50 Daniel N 53.137 +0.972
6 GST 98 Maati W 58.523 +5.386
7 GST 85 Kevin W 62.680 +4.157
8 GST 27 DeShawn F DNS
9 GST 16 Sue N DNS

1T CSP 37 Doug R 53.275 -

1T ESP 12 Daniel M 59.661 [-]1.339
2 ESP 123 Dustin M 61.000 +1.339

1T CAM-T 64 Caiden K 50.623 [-]1.181
2T CAM-T 4 Levi K 51.804 +1.181
3T CAM-T 7 Andy H 52.987 +1.183
4T CAM-T 9 Tony B 53.380 +0.393
5 CAM-T 17 Cole H 54.086 +0.706
6 CAM-T 3 Rich G 55.259 +1.173
7 CAM-T 20 Darrin M 57.997 +2.738
8 CAM-T 56 Chad A 59.407 +1.410
9 CAM-T 6 Mike J 62.708 +3.301
10 CAM-T 15 Leah H 66.867 +4.159

1T CAM-C 14 Jordan L 48.245 [-]7.344
2 CAM-C 9 Ross C 55.589 +7.344

1T XS-B 37 Austin S 51.959 -

1T XP 23 Aaron F 55.979 -

1T SMF 2 Muris G 48.662 [-]1.301
2T SMF 11 Noah L 49.963 +1.301
3T SMF 174 Isaac O 51.168 +1.205
4 SMF 327 Aaron D 51.735 +0.567
5 SMF 27 Daniel S 53.800 +2.065
6 SMF 74 Aaron H 53.978 +0.178
7 SMF 24 Broc L 57.280 +3.302
8 SMF 55 Rena H 58.559 +1.279
9 SMF 155 Britni P 65.897 +7.338

1T SM 38 Owen R 50.758 [-]3.946
2T SM 5 Rob S 54.704 +3.946
3 SM 13 Daviddd S 57.607 +2.903
4 SM 14 Ben F DNS

1T SSM 23 Nick N 48.542 [-]1.154
2T SSM 22 Maxwell i 49.696 +1.154
3T SSM 33 Sean E 49.905 +0.209
4 SSM 9 Steve S 50.406 +0.501
5 SSM 99 Robert W 52.758 +2.352
6 SSM 10 Jason F 53.526 +0.768
7 SSM 93 Tyler R 57.026 +3.500
8 SSM 67 John H 57.274 +0.248