Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - US131 October - Sun 10-13-2019
Final Raw Time Results / Mobile Format
Timed Entries: 83
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 9 Steve S 99 Mazda Miata 82.170 0.000 0.000
2 1 STS 87 Brandon B 92 Mazda Miata 82.256 0.086 0.086
3 1 STR 18 Nick N 95 Mazda Miata 82.389 0.133 0.219
4 2 SSM 19 Chris B 99 Mazda Miata 82.614 0.225 0.444
5 1 SM 187 Jon F 06 Mitsubishi Evo IX 83.083 0.469 0.913
6 2 STR 1 Chris H 99 Mazda Miata 83.562 0.479 1.392
7 1 CS 47 Peter J 19 Mazda Mx-5 84.572 1.010 2.402
8 1 HS 8 Andrew N 17 Ford Fiesta ST 84.694 0.122 2.524
9 3 SSM 22 Max I 89 Mazda Rx7 roadster 84.790 0.096 2.620
10 2 HS 86 Tim D 17 Ford Fiesta ST 85.721 0.931 3.551
11 1 DS 15 Andrew B 13 Subaru BRZ 86.393 0.672 4.223
12 2 SM 62 Noah L 17 Chevy Camaro 87.226 0.833 5.056
13 3 STR 505 Tim B 02 Honda S2000 87.485 0.259 5.315
14 1 ES 15 Andrew S 99 Mazda Miata 87.654 0.169 5.484
15 1 SMF 11 Cody R 91 Honda Civic 88.165 0.511 5.995
16 2 STS 21 Nate H 94 Honda Del sol 88.321 0.156 6.151
17 1 GS 43 Cody C 13 Volkswagen Beetle Turbo 88.398 0.077 6.228
18 1 STX 74 Kyle B 04 BMW 325ci 88.777 0.379 6.607
19 2 SMF 16 Curtis R 11 Ford Fiesta 89.368 0.591 7.198
20 3 SM 87 Pamela F 06 Mitsubishi Evo IX 89.858 0.490 7.688
21 1 BS 3 Gabriel H 16 Cadillac Ats-V 90.118 0.260 7.948
22 1 FS 7 Bierce R 12 BMW 135i 90.147 0.029 7.977
23 3 HS 26 Pete S 08 Honda Fit 90.274 0.127 8.104
24 3 STS 12 A-A-Ron R 94 Honda Del sol 90.302 0.028 8.132
25 2 STX 44 Aaron L 00 Bmw M5 90.673 0.371 8.503
26 3 SMF 116 Elliot N 90 Honda Civic 90.916 0.243 8.746
27 1 CAM-C 96 Tony B 03 Ford Mustang 90.920 0.004 8.750
28 2 ES 88 Earl W 99 Mazda Miata 91.072 0.152 8.902
29 4 STR 101 Carl H 99 Mazda Miata 91.197 0.125 9.027
30 1 ESP 14 Ben F 16 Mustang GT 91.494 0.297 9.324
31 2 FS 37 Cody P 13 Infiniti IPL 91.593 0.099 9.423
32 2 CAM-C 69 Emily B 03 Ford Mustang GT 91.900 0.307 9.730
33 3 CAM-C 7 Andy H 94 Chevy Camaro 92.066 0.166 9.896
34 4 STS 86 Jeff K 96 Ford Probe 92.622 0.556 10.452
35 4 HS 5 Andrew K 17 Ford Fiesta ST 92.632 0.010 10.462
36 4 SSM 10 Jason F 90 Nissan 300zx 92.750 0.118 10.580
37 4 CAM-C 41 Jon N 09 Pontiac G8 GT 92.761 0.011 10.591
38 3 FS 22 Dean R 98 Pontiac Firebird 93.211 0.450 11.041
39 4 SM 624 Tyler V 17 Chevy Camaro 93.904 0.693 11.734
40 5 STS 37 Nicholas H 93 Honda Civic 93.907 0.003 11.737
41 6 STS 11 Craig B 96 Bmw Z3 93.993 0.086 11.823
42 7 STS 4 Andrew N 12 Honda Civic 94.012 0.019 11.842
43 5 SM 13 David S 89 Nissan 240sx 94.063 0.051 11.893
44 1 V 42 David B 76 Porsche 912e 94.507 0.444 12.337
45 1 XP 1 Keith B 01 Mazda Miata 94.598 0.091 12.428
46 2 DS 20 Nelson B 17 Subaru WRX 94.619 0.021 12.449
47 5 HS 42 Kristopher W 16 Ford Fiesta st 94.639 0.020 12.469
48 6 SM 8 Tom F 14 Subaru Impreza WRX STi 94.755 0.116 12.585
49 4 SMF 721 Jim R 87 Toyota Celica GTS 94.813 0.058 12.643
50 6 HS 37 Sam D 09 Honda Fit 94.859 0.046 12.689
51 4 FS 45 Chris B 03 Ford Mustang 94.948 0.089 12.778
52 7 SM 328 Steven M 06 Subaru Impreza Wrx Tr 95.270 0.322 13.100
53 5 SMF 7 Aaron D 13 Ford Focus ST 95.629 0.359 13.459
54 6 SMF 72 Alex R 87 Toyota Celica GTS 96.047 0.418 13.877
55 1 CAM-T 289 Scott B 89 Ford Mustang LX 5.0 96.153 0.106 13.983
56 3 DS 64 Scott L 97 BMW m3 96.279 0.126 14.109
57 8 STS 62 Alexander N 02 Honda Civic si 96.345 0.066 14.175
58 5 FS 6 Derek B 18 Ford Explorer sport 96.448 0.103 14.278
59 1 AS 00 Eric Y 01 Chevrolet Corvette 96.867 0.419 14.697
60 7 HS 3 Wyatt S 05 Pontiac Vibe 96.884 0.017 14.714
61 5 CAM-C 42 Aaron N 02 Chevy Camaro 96.911 0.027 14.741
62 9 STS 933 Alain C 01 Honda Civic 96.988 0.077 14.818
63 4 DS 27 Eric P 08 Volkswagen R32 97.184 0.196 15.014
64 2 ESP 74 Timothy W 12 Ford Mustang GT 97.349 0.165 15.179
65 6 FS 77 Dustin M 11 Ford Mustang 97.819 0.470 15.649
66 1 DSP 44 Kai U 14 Bmw 228i 97.967 0.148 15.797
67 10 STS 803 Dan S 03 Honda Civic Si 98.260 0.293 16.090
68 1 STU 187 Eduardo P 03 Nissan 350z 98.856 0.596 16.686
69 5 SSM 28 Jake Y 83 Datsun 280zx 99.953 1.097 17.783
70 3 ES 4 Ken V 04 Mazda Miata 100.032 0.079 17.862
71 2 CAM-T 17 James M 66 Ford Mustang 100.718 0.686 18.548
72 2 GS 17 Jeff P 09 Audi A4 100.775 0.057 18.605
73 8 HS 87 Micah H 02 Ford Forcus SVT 100.893 0.118 18.723
74 3 ESP 12 Daniel M 88 Chevrolet Camaro 101.868 0.975 19.698
75 11 STS 121 Zachary W 88 Ford Festiva 102.788 0.920 20.618
76 6 CAM-C 1 Dakota C 05 Ford Mustang 103.371 0.583 21.201
77 12 STS 555 Melvin C 98 Subaru Legacy 105.049 1.678 22.879
78 13 STS 42 Alex M 01 Honda Cr-V 106.495 1.446 24.325
79 9 HS 53 Bob K 17 Ford Fiesta ST 107.658 1.163 25.488
80 3 GS 5 Jens U 15 VW Gti 109.365 1.707 27.195
81 1 CAM-S 5 Cole H 84 GMC Cabalero 110.475 1.110 28.305
82 7 CAM-C 15 Leah H 94 Chevy Camaro 110.759 0.284 28.589
83 8 SM 11 Jason L 89 BMW 325 120.726 9.967 38.556
84 3 CAM-T 2 Darren S 71 Pontiac Le Mans DNS