Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - SCCA Grattan October - Sun 10-25-2020
Final Results / Mobile Format
Total Registered: 66, with Times: 65
AS BS DS ES FS FSL GS HS CSP SMF
SM SSM STR STS STU SSR CAM-C CAM-S CAM-T XS-B
AS - 'A-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 167 Isaac D 2002 Chevrolet Corvette Z06 104.066 100.468 98.170 97.780 97.733 96.736 96.736 [-]0.093
2 AS 67 Andrew D Chevrolet Crowvette 101.841 103.163 100.136 97.687 97.839 96.829 96.829 +0.093
BS - 'B-Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 39 Brian H 2018 Cadillac ATS V 100.494 96.020 91.997+1 90.717 90.586 91.150 90.586 [-]1.600
2 BS 7 Chris B 2020 BMW M2 Comp 98.905 94.324 92.377 91.970+1 91.436+1 92.186 92.186 +1.600
3 BS 67 Ron N 2014 Audi S6 104.241+DNF 98.948 100.472 98.869 99.388 96.003 96.003 +3.817
DS - 'D-Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 64 Scott L 1997 BMW m3 100.525 100.297 98.788+1 97.736 97.244 97.770 97.244 [-]8.130
2T DS 13 Scott A 2017 Ford Focus RS 116.004 110.720 106.200 104.690+1 105.376 105.374 105.374 +8.130
3 DS 7 Jairad H 2015 Lexus IS 350 F Sport 116.686 108.522+1 108.641 107.210 106.515 105.552 105.552 +0.178
4 DS 5 Brett S 2004 Infiniti G35x 125.606 117.909 116.408 116.548 115.949 113.976 113.976 +8.424
ES - 'E-Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 15 Andrew S 1999 Mazda Miata 98.667 97.635 106.453+DNF 95.939 96.229 96.071 95.939 -
FS - 'F-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 209 Patrick R 2020 Chevrolet Camaro RS 1LE 97.248 96.505 93.115 91.884 92.180 94.164+1 91.884 [-]7.980
2T FS 71 Dave B Pontiac GTO 103.846 101.123+1 113.277+DNF 100.807 99.864 100.114 99.864 +7.980
3 FS 11 Derek B 2018 Ford Explorer Sport 106.168 103.055 103.174 101.510 108.083+DNF 101.964 101.510 +1.646
4 FS 94 Evan H 2012 Dodge SRT 8 Challenger 130.106 122.465 115.929 112.851 108.327 109.276 108.327 +6.817
5 FS 33 Kelsie P 2009 Infiniti 134.758 127.605 131.779 128.338 122.593 124.484 122.593 +14.266
FSL - 'F-Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FSL 7 Shelby B Pontiac GTO 127.242 119.073 117.175 111.884 112.402 112.178 111.884 -
GS - 'G-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 55 Jeff B 2015 Volkswagen GTI 100.235 96.096 95.415 94.145 93.639 92.867 92.867 [-]6.452
2T GS 92 Dan H 2015 Volkswagen Jetta Sport 101.634 102.067 100.605 99.622 99.319 99.944 99.319 +6.452
3 GS 8 Mary C 2015 Volkswagen Jetta Sport 111.022 105.205 102.998 101.843 101.065 99.611 99.611 +0.292
4 GS 37 Jeff N 2017 Ford Focus ST 113.995 106.017 105.585 102.169 102.544 102.223 102.169 +2.558
5 GS 9 Ben S 2012 Buick Regal GS 148.176 127.006 121.977 117.512 120.649 123.995 117.512 +15.343
HS - 'H-Street'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 22 Maxwell I 2014 Ford Fiesta ST 98.287 97.499 96.615 108.411+DNF 96.686 96.782 96.615 [-]1.178
2T HS 79 Curt V 2008 Volkswagen Rabbit 102.892 100.780 99.890 99.265 97.793 102.878 97.793 +1.178
3T HS 7 Jeffrey P 2005 Nissan Altima 107.996 105.338 104.687 100.811 99.310 99.055 99.055 +1.262
4T HS 80 Dayle F 2017 Chevrolet Bolt EV 106.297 105.706 104.852 104.393 103.069 98.139+1 100.139 +1.084
5T HS 12 Brendan B 2020 Nissan Sentra A/T 115.469 106.102 102.526 102.594 101.759 101.355 101.355 +1.216
6 HS 71 Walter C 2006 Nissan Altima SE-R 120.342 110.276 104.284 103.351 104.824 101.952 101.952 +0.597
7 HS 31 Masahiro K 2020 Nissan Sentra M/T 115.106 108.912 105.961 103.901 105.768+DNF 106.739 103.901 +1.949
8 HS 17 Matt B 2006 Honda Civic 111.834 107.926 106.752 104.890 104.107 104.107 +0.206
9 HS 96 James M 2020 Honda Civic 134.637 131.964 127.516 126.461 125.042 105.271 105.271 +1.164
10 HS 9 James M 1997 Nissan Maxima GLE 115.493 106.373 128.446+DNF 105.635 105.635 +0.364
11 HS 13 Evan A 2020 Nissan Sentra M/T 124.552 113.511 110.271 110.030 107.207 107.171 107.171 +1.536
12 HS 21 Esteban J 2020 Nissan Sentra A/T 120.593+1 112.613 112.304 110.146 108.790 106.885+1 108.790 +1.619
13 HS 14 Greg N 2020 Nissan Versa 118.418 113.703 111.911 112.681 111.033 111.264 111.033 +2.243
14 HS 126 Bill K Mini Cooper Geen 128.244 116.786 114.664 112.843 112.761 114.116 112.761 +1.728
15 HS 26 Joe K 2005 Mini Cooper 131.075 121.290 118.631 119.042 113.959 112.901 112.901 +0.140
16 HS 41 Kyle W 2020 Nissan Versa 144.226 136.314 121.045 118.090 114.328 114.997 114.328 +1.427
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 74 Kyle B 1995 Mazda Miata 104.833 100.316 97.509 98.577 108.339+DNF 96.038 96.038 -
SMF - 'Street Mod-Front'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC 96.946 103.883 95.150 94.132 93.303 92.642 92.642 [-]0.294
2T SMF 7 Aaron D 2013 Ford Focus ST 99.981 95.048+DNF 94.089 94.753+DNF 92.936 115.618+DNF 92.936 +0.294
3 SMF 28 Mike K 1990 Honda CRX 118.487 146.680+DNF 118.818 113.915 110.550 108.534 108.534 +15.598
4 SMF 42 Mike C 1991 Honda crx 131.261 125.118 119.398 114.711 125.431 116.023 114.711 +6.177
SM - 'Street Mod'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 53 Andrew K 1986 Ford Xr4ti 101.614 97.881 112.216+DNF 98.431 97.856 96.754 96.754 [-]2.097
2 SM 93 Josh B 2013 BMW M3 115.647 107.114 103.753 101.861 99.461 98.851 98.851 +2.097
3 SM 17 Erik B 2013 Scion FRS 105.534 102.742 101.413 100.872 100.303 99.107 99.107 +0.256
SSM - 'Super Street Mod'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 1 Adam D 2006 Mazda MX-5 Blue Meany 96.458+DNF DNF -
STR - 'Street Touring Roadster'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 5 Alex S 2007 Saturn Sky 110.459 100.297 100.569 98.586 134.171+DNF 119.398+DNF 98.586 -
STS - 'Street Touring Sport'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 1 Nathan H 1994 Honda Del Sol Vtec 101.816 99.054 96.813 130.652+DNF 95.929 95.656 95.656 [-]1.480
2 STS 21 A-A-Ron R 1994 Honda Del Sol Vtec 107.705 100.376 99.501 99.545 98.268 97.136 97.136 +1.480
STU - 'Street Touring Ultra'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 32 Mike O 2016 Nissan 370Z 106.406 97.677 94.380 93.824 94.016 93.476+1 93.824 [-]0.844
2T STU 23 Daniel M 2016 Nissan 370Z 97.764 97.021 95.092 94.668 96.107 95.356 94.668 +0.844
3 STU 37 Cody P 2013 Infiniti IPL 112.634 109.227 104.790+1 103.233 101.066 99.557 99.557 +4.889
4 STU 999 Jordan F 2012 Infiniti G37X 123.065 110.684 108.382 106.178 110.687 102.332 102.332 +2.775
5 STU 35 Stanley C 2008 Subaru Impreza WRX 112.243 108.854 105.798 103.003 103.319 103.003 +0.671
SSR - 'Super Street-Race'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSR 49 John H 2002 Chevrolet Corvette 116.851+1 105.396 103.607 105.649 101.388 100.020 100.020 -
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 30 Tom H 2017 Chevrolet Camaro 115.281 109.250 106.357 104.310 103.575 100.192 100.192 [-]9.514
2 CAM-C 26 Zachary S 1991 Chevrolet Camaro 113.451 109.706 113.686 109.706 +9.514
CAM-S - 'ClassicAmerMscle-Sports'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-S 85 John B 1985 Chevrolet Corvette 115.550 110.362 108.612+1 107.578 107.467 104.982 104.982 -
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 289 Scott B 1989 Ford Mustang LX 5.0 104.333 98.159 98.370 96.791 96.050 94.916 94.916 [-]3.261
2T CAM-T 7 Andy H 1994 Chevrolet Camaro 105.307 101.896 100.148 98.177 98.839 99.829 98.177 +3.261
3 CAM-T 28 Daniel M 1988 Chevrolet Camaro 111.396 107.454 107.201 104.652+1 115.351+DNF 116.154 106.652 +8.475
4 CAM-T 128 Dustin M 1988 Chevrolet Iroc-z 118.597 111.813+1 110.313+1 107.553 108.251 119.540+DNF 107.553 +0.901
5 CAM-T 15 Leah H 1994 Chevrolet Camaro 120.303 154.360+DNF 120.067 116.807 116.662 142.895 116.662 +9.109
XS-B - 'Extreme Street B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-B 18 Nick N 1995 Mazda Miata 97.114 94.523 96.221 94.107 94.389 93.661+1 94.107 [-]0.401
2 XS-B 9 Timothy D 1994 Honda Civic 130.629+DNF 101.956 97.758 96.896 98.180 94.508 94.508 +0.401
3 XS-B 19 Austin D 1994 Honda Civic Cx 100.986 98.166 95.971 95.398 96.509 96.172 95.398 +0.890