Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #2 - TC Autocross #2 - Sun 05-23-2021
Final Results / Mobile Format
Total Registered: 51, with Times: 51
AS BS CS FS GS HS STS STX
STU STH CAM-C CAM-T CAM-S XS-B SMF SSM
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 176 Chris H 04 Chevy Corvette 40.117 39.282+1 39.036 38.944 38.749 38.909 38.749 [-]0.496
2 AS 76 Jack H 04 Chevy Corvette 40.794 41.150 40.169 39.245 39.487 40.363+2 39.245 +0.496
3 AS 11 Jacob M 03 Chevorlet Z06 Green 39.787 39.959 39.425 39.505 40.128+1 39.283 39.283 +0.038
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 167 Andrew N 14 Audi S6 Blue 40.597 39.991 39.873 39.817 39.399 39.811 39.399 [-]1.348
2 BS 67 Ron N 14 Audi S6 Blue 42.000+1 41.397+1 42.085+1 41.332 40.747 40.699+1 40.747 +1.348
3 BS 1 Garrett D 13 Audi S6 Black 46.545+DNF 43.654 43.938 42.956 42.178 41.312 41.312 +0.565
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 47 Peter J 19 Mazda Mx-5 Black 40.820 40.718+1 39.803 40.174 39.025 39.166 39.025 [-]0.945
2T CS 17 Mark B 09 Mazda Rx8 Blue 41.474 40.847+1 40.569 41.304 40.226 39.970 39.970 +0.945
3 CS 79 Sean S 04 Mazda Rx8 Blue 45.048 44.631 43.945+1 43.996 42.804 43.650 42.804 +2.834
4 CS 4 Jake R Rx8 Grey 47.882+DNF 46.876 46.678 47.301 44.626 44.324 44.324 +1.520
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 70 Dan B Pontiac GTO Red 51.251+DNF 54.451+DNF 51.101+1 48.445 46.086 46.133 46.086 -
GS - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 1 Carl H 2020 Honda Si 40.596 40.301 40.949 39.744 40.483 40.172+1 39.744 [-]0.342
2T GS 11 Theo R 2020 Honda Si 41.364 41.904+1 40.470 40.150 40.351 40.086 40.086 +0.342
3 GS 94 Matthew H 03 BMW 330i ZHP Blue 42.991 41.449 41.741 41.103 40.788 40.889 40.788 +0.702
4 GS 74 Timothy W 15 VW GTI Grey 44.715 42.309 43.181 42.156 43.083 42.899 42.156 +1.368
5 GS 174 Kim W 15 VW GTI Grey 44.149 44.084 44.786 43.623 43.371 43.317 43.317 +1.161
HS - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 7 Robert S 17 Ford Fiesta ST Black 46.434 44.453 44.305 43.883 42.842 43.422 42.842 [-]0.844
2T HS 72 James R 12 Chevrolet Cruze Burgandy 47.172 45.889 45.758 45.062 44.484 43.686 43.686 +0.844
3 HS 251 Alec J 05 Subaru Outback Red 61.157 59.477+DNF 49.285 45.615 44.602 46.139 44.602 +0.916
4 HS 2 David B 02 VW Beetle TDI Green 50.328 47.349 47.412 47.950 48.626 48.516 47.349 +2.747
5 HS 172 James R 12 Chevrolet Cruze Red 55.881 54.045+DNF 52.548 51.456 49.115 48.204 48.204 +0.855
STS - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 61 Curtis R 11 Ford Fiesta White 44.132 43.467 43.725 42.493 42.064 42.068+DNF 42.064 [-]2.118
2T STS 42 Alexander N 14 Honda Civic si Black 89.028 46.944 46.031 45.307 45.139 44.182 44.182 +2.118
3 STS 933 Alain C 01 Honda Civic Blue 51.629 47.829+DNF 47.408+DNF 47.859 46.149 45.661 45.661 +1.479
4 STS 419 Wyatt S 05 Pontiac Vibe Blue 49.909 46.440 46.015 46.120 45.818 48.221 45.818 +0.157
5 STS 43 Carlos P Cadillac CTS4 Wagon Black 55.510 48.954 48.717 47.391 46.141 45.892 45.892 +0.074
STX - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 20 Adam F 13 Scion Frs Blue 46.693 44.091 43.475 41.910 41.924 41.724 41.724 -
STU - 'Street Touring U'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 508 Isaac J 16 Focus Focus rs White 43.175 51.008+DNF 41.567 40.694 40.819 40.916 40.694 [-]0.176
2T STU 5 Robert S 20 Subaru Wrx Blue 42.069 50.467 42.130 40.895 40.870 41.405+1 40.870 +0.176
3T STU 83 Harvey N 99 Bmw M3 Black 43.454 41.557 41.485 41.565 50.788 41.185+1 41.485 +0.615
4 STU 43 ian A 17 Mercedes-Benz C43 Amg Gray 47.286+1 46.103 45.499 50.289+DNF 42.481 43.510 42.481 +0.996
5 STU 55 Ethan R 11 BMW 335i xDrive Silver 50.217 46.748 46.203 43.712 44.420+DNF 43.419 43.419 +0.938
6 STU 14 Devin T 2010 BMW 135 Silver 48.542 42.956+DNF 44.246 43.912 45.162 43.581 43.581 +0.162
7 STU 154 Shauna R 07 BMW 335xi Black 46.880 47.465+1 45.883 44.942 45.345 43.886 43.886 +0.305
8 STU 54 Ben R 07 BMW 335xi Black 49.363+DNF 54.855+DNF 48.001+DNF 49.727+DNF 45.287+DNF 44.559 44.559 +0.673
STH - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STH 43 Nikhil T 15 Ford Fiesta St Black 50.698+DNF 51.027 44.880 42.775 43.955 42.990 42.775 -
CAM-C - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 14 Jordan L 12 Ford Mustang Black 44.139 42.890 42.739 41.620 41.550 41.025 41.025 [-]3.610
2 CAM-C 77 Dustin M 11 Ford Mustang Black 45.958 44.635 44.635 +3.610
3 CAM-C 771 Daniel M 11 Ford Mustang Black 44.898 43.042+1 44.898 +0.263
CAM-T - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 7 Andy H 94 Chevy Camaro Black 49.079 46.566 44.791 44.386 44.975 44.165 44.165 -
CAM-S - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-S 71 Dave B Solstice Red 42.091+DNF 40.107+1 40.477+1 40.762 41.133 40.825+4 40.762 [-]1.956
2 CAM-S 171 Shelby B Solstice Red 59.960+DNF 49.706+DNF 45.225 43.685 42.718 42.913 42.718 +1.956
XS-B - 'Xtreme Street B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-B 9 Tim D 94 Honda Civic White 41.987 40.786 39.877 40.244 40.426 39.845 39.845 [-]0.817
2 XS-B 19 Austin D 94 Honda Civic Cx White 44.432 42.418 42.803 41.682 40.662 40.988 40.662 +0.817
SMF - 'Street Modified F'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 11 Noah L Cobal SS Black 41.592 41.516+2 41.183 40.092 40.302 41.370 40.092 [-]1.584
2T SMF 7 Jacob K Honda Civic Purple 42.786 43.111 42.435 42.040 41.676 43.321+2 41.676 +1.584
3 SMF 142 Henry R VW GTI Black 43.156 42.720+1 42.401 42.790 42.553 41.916 41.916 +0.240
4 SMF 42 Nick V 88 Volkswagen Golf GTI Black 45.051 43.773 43.322 43.060 42.594 56.318 42.594 +0.678
5 SMF 71 Bryan T Honda Civic Purple 50.561+1 45.840 50.798+DNF 46.518+DNF 46.189 45.610 45.610 +3.016
SSM - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 9 Steve S 00 Mazda Miata Green 44.209+DNF 41.454 39.822 40.348 39.538 39.359 39.359 [-]3.187
2 SSM 6 Eric A 89 Toyota Mr2zz Blue 46.108 45.209+DNF 43.555 43.788+DNF 43.579+DNF 42.546 42.546 +3.187