Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - MAIC Autocross - Sat 09-09-2023
Final Raw Time Results / Mobile Format
Timed Entries: 80
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 19 Kyle B 00 Mazda Miata 40.322 0.000 0.000
2 1 CAM-C 14 Jordan L 12 Ford Mustang 41.313 0.991 0.991
3 1 STR 28 Robert P 21 Mazda Mx-5 41.479 0.166 1.157
4 1 STS 826 Sam D 08 Honda Fit 41.512 0.033 1.190
5 1 DS 47 Peter J Subaru BRZ 41.517 0.005 1.195
6 2 SSM 63 Nick N Mazda Miata 41.917 0.400 1.595
7 3 SSM 9 Steve S 00 Mazda Miata 42.060 0.143 1.738
8 2 STS 16 Nickolas B 07 Honda Civic si 42.137 0.077 1.815
9 1 BS 13 Eric K 23 Honda Civic Type R 42.391 0.254 2.069
10 4 SSM 33 Sean E 02 Toyota MR2 Spyder 42.579 0.188 2.257
11 2 CAM-C 28 Ryan B 16 Ford Mustang GT 42.591 0.012 2.269
12 1 HS 17 Mark L Honda Civic 42.758 0.167 2.436
13 1 GS 94 Matthew H 03 BMW 330i ZHP 42.938 0.180 2.616
14 2 HS 86 Tim D 17 Ford Fiesta ST 43.121 0.183 2.799
15 1 CM 78 Tom S 81 Lynx B 43.182 0.061 2.860
16 1 AS 008 Nathan S 19 Chevrolet Camaro ZL1 43.203 0.021 2.881
17 1 SM 14 Ben F 18 BMW M240i 43.235 0.032 2.913
18 3 CAM-C 20 Darrin M 12 Ford Mustang GT 43.269 0.034 2.947
19 1 EV 88 Lei S Tesla 43.367 0.098 3.045
20 1 CS 5 Mike F Mazda Miata 43.372 0.005 3.050
21 2 SM 26 Jacob A 13 Subaru BRZ 43.549 0.177 3.227
22 1 STH 47 Tim W 17 VW GTI 43.904 0.355 3.582
23 2 CS 4 Patrick S 17 Mazda Mx-5 43.915 0.011 3.593
24 1 SMF 327 Aaron D 06 Acura RSX type-s 43.962 0.047 3.640
25 3 SM 43 Carlos P 89 BMW 325i 44.092 0.130 3.770
26 3 HS 24 Matt B 06 Honduh Civic 44.163 0.071 3.841
27 2 STH 72 James R 15 Volkswagon Golf GTI 44.163 0.000 3.841
28 2 EV 96 Casey L 20 Tesla 3 Performance 44.331 0.168 4.009
29 4 HS 4 Noah L 07 Honda Fit 44.353 0.022 4.031
30 1 SS 661 Collin S 03 Chevy Corvette 44.503 0.150 4.181
31 2 SS 66 Douglas S 03 Chevy Corvette 44.597 0.094 4.275
32 1 FS 7 Pierce R BMW 135i 44.649 0.052 4.327
33 4 SM 36 Aaron L 95 Bmw M3 44.868 0.219 4.546
34 3 STS 8261 Mason I 08 Honda Fit 44.910 0.042 4.588
35 4 STS 87 Micah H 00 Honda Accord 44.934 0.024 4.612
36 5 STS 7 Keenan B 01 Subaru Forester L 44.968 0.034 4.646
37 6 STS 42 Alexander N 02 Honda Civic si 44.977 0.009 4.655
38 2 GS 5 Dallas L 23 Mini Cooper SE 45.066 0.089 4.744
39 7 STS 6 Curtis R 11 Ford Fiesta 45.235 0.169 4.913
40 5 SM 555 David R 12 Subaru Legacy 45.253 0.018 4.931
41 1 XP 13 Dave S 90 Nissan 2FordySX 45.272 0.019 4.950
42 3 GS 15 Andrew B 23 Mini Cooper SE 45.518 0.246 5.196
43 5 HS 71 Julia M Honda Civic 45.759 0.241 5.437
44 2 DS 7 Daniel S 17 Subaru Brz 45.804 0.045 5.482
45 2 BS 1 Alyssa K 23 Honda Civic Type R 45.855 0.051 5.533
46 2 SMF 88 Dave V 81 VW Pickup 45.995 0.140 5.673
47 6 SM 431 Wyatt S BMW 325 46.108 0.113 5.786
48 6 HS 42 David B 68 VW Beetle 46.386 0.278 6.064
49 2 FS 11 Pete Z 97 Ford Mustang Cobra 46.420 0.034 6.098
50 7 SM 72 Felipe T 00 Mazda Miata 46.489 0.069 6.167
51 1 ESP 12 Daniel M 88 Chevrolet Camaro 46.552 0.063 6.230
52 8 STS 78 Ryne K 00 Honda Accord 46.563 0.011 6.241
53 1 ES 6 Eric A 85 Toyota Mr2zz 46.705 0.142 6.383
54 2 ES 129 Nick H 03 Toyota MR2 46.745 0.040 6.423
55 7 HS 25 Alain C 07 Honda Civic 46.778 0.033 6.456
56 8 HS 40 Caleb S 98 Chevrolet Camaro 46.827 0.049 6.505
57 8 SM 124 Damian M 03 Subaru WRX 46.974 0.147 6.652
58 3 FS 999 Jordan H 90 Pontiac Trans Am GTA 46.984 0.010 6.662
59 9 SM 44 Joshua L 03 Subaru Wrx 47.496 0.512 7.174
60 5 SSM 22 Edward V 96 Mazda Miata 47.720 0.224 7.398
61 2 ESP 121 Dustin M 88 Chevy Iroc 47.816 0.096 7.494
62 9 HS 72 Alex R 00 Toyota Camry 47.828 0.012 7.506
63 10 HS 406 Stacy S 14 Ford Fiesta ST 48.303 0.475 7.981
64 4 CAM-C 90 Ross C 14 Chevrolet Camaro 48.359 0.056 8.037
65 10 SM 35 Ryen S Subaru WRX 48.640 0.281 8.318
66 11 HS 55 Rena H 98 Honda Civic 48.671 0.031 8.349
67 4 GS 803 Dan S Buick Regal 49.046 0.375 8.724
68 3 SMF 74 Aaron H 05 Volkswagen Gti 49.279 0.233 8.957
69 12 HS 2 David B 02 VW Beetle TDI 49.430 0.151 9.108
70 3 ES 35 Zech B 96 Mazda Miata 49.516 0.086 9.194
71 9 STS 126 Jillene A Honda Fit 49.704 0.188 9.382
72 3 CS 66 Glen D 21 Mazda MX5 50.017 0.313 9.695
73 1 CAM-T 20 Nelson B 72 AMC Javelin 50.128 0.111 9.806
74 3 STH 96 Corey P 03 Honda Civic Si 50.812 0.684 10.490
75 4 ES 04 Trenton B 97 Mazda Miata 51.894 1.082 11.572
76 3 DS 16 Bob B 17 Ford Musttang 52.166 0.272 11.844
77 4 STH 172 James R 15 VW GTI 52.317 0.151 11.995
78 3 EV 227 Isaac C Tesla Model 3SR 53.371 1.054 13.049
79 1 STU 69 Aaron H BMW 340i 56.105 2.734 15.783
80 4 FS 21 Robin T Dodge Challenger 57.288 1.183 16.966
81 5 ES 104 Steven B 97 Mazda Miata DNF
82 11 SM 511 Peter G Subaru BRZ DNF